Posted:
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 23/02/2011 | Wed | 7:00 PM | SAATHIYA SAATH NIBHANA | 5.06 |
2 | 4 | 22/02/2011 | Tue | 10:30 PM | PRATIGYA | 4.25 |
3 | 5 | 23/02/2011 | Wed | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.24 |
4 | 10 | 21/02/2011 | Mon | 7:30 PM | SASURAL GENDA PHOOL | 3.81 |
5 | 14 | 23/02/2011 | Wed | 9:59 PM | TERE LIYE | 3.35 |
6 | 21 | 22/02/2011 | Tue | 8:00 PM | CHAND CHUPA BADAL MEIN | 2.38 |
7 | 23 | 23/02/2011 | Wed | 9:00 PM | GULAAL | 2.28 |
8 | 27 | 23/02/2011 | Wed | 1:29 PM | HAMARI DEVRANI | 2.13 |
9 | 28 | 21/02/2011 | Mon | 8:30 PM | DOR | 2.09 |
10 | 31 | 22/02/2011 | Tue | 12:59 PM | TERE MERE SAPNE | 1.89 |
11 | 35 | 22/02/2011 | Tue | 11:00 PM | KALI EK AGNIPARIKSHA | 1.69 |
12 | 38 | 23/02/2011 | Wed | 6:30 PM | SAB KI LAADLI BEBO | 1.6 |
13 | 40 | 22/02/2011 | Tue | 2:00 PM | SAPNO SE BHARE NAINA | 1.57 |
14 | 45 | 20/02/2011 | Sun | 8:59 PM | WIFE BINA LIFE | 1.42 |
15 | 48 | 20/02/2011 | Sun | 5:01 PM | HFF TOONPUR KA SUPERRHERO | 1.37 |
16 | 53 | 24/02/2011 | Thu | 2:29 PM | MARYADA LEKIN KAB TAK | 1.25 |
17 | 62 | 26/02/2011 | Sat | 7:59 PM | VIVEL MAST MAST SALMAN | 1.16 |
18 | 65 | 26/02/2011 | Sat | 7:00 PM | LOVE U ZINDAGI | 1.11 |
19 | 66 | 22/02/2011 | Tue | 5:59 PM | BEHENEIN | 1.1 |
20 | 80 | 20/02/2011 | Sun | 12:56 PM | HFF HOUSEFULL | 0.92 |
21 | 91 | 20/02/2011 | Sun | 9:59 PM | PYAAR MEIN TWIST | 0.87 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
comment:
p_commentcount