VIRAASAT rating's 24-30 DEC

ANJANA thumbnail
Anniversary 19 Thumbnail Group Promotion 5 Thumbnail
Posted: 17 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 27/12/2006 Wed 10:31 PM KYUNKI SAAS BHI KABHI BA 8.6
2 2 26/12/2006 Tue 10:29 PM KYUNKI SAAS BHI KABHI BA 8.3
3 3 25/12/2006 Mon 10:30 PM KYUNKI SAAS BHI KABHI BA 8.2
4 4 28/12/2006 Thu 10:33 PM KYUNKI SAAS BHI KABHI BA 8.1
5 5 28/12/2006 Thu 10:03 PM KAHAANI GHAR GHAR KI 7.9
6 6 27/12/2006 Wed 10:02 PM KAHAANI GHAR GHAR KI 7.9
7 7 26/12/2006 Tue 10:00 PM KAHAANI GHAR GHAR KI 7.8
8 8 25/12/2006 Mon 10:02 PM KAHAANI GHAR GHAR KI 7.7
9 9 26/12/2006 Tue 8:31 PM KASAUTII ZINDAGII KAY 6.8
10 10 29/12/2006 Fri 10:34 PM KYUNKI SAAS BHI KABHI BA 6.4
11 11 27/12/2006 Wed 8:30 PM KASAUTII ZINDAGII KAY 6.1
12 12 28/12/2006 Thu 8:28 PM KASAUTII ZINDAGII KAY 5.9
13 13 24/12/2006 Sun 9:00 PM PRITHVIRAJ CHAUHAN 5.9
14 14 25/12/2006 Mon 8:29 PM KASAUTII ZINDAGII KAY 5.8
15 15 29/12/2006 Fri 8:28 PM KASAUTII ZINDAGII KAY 5.5
16 16 27/12/2006 Wed 9:32 PM KARAM APNAA APNAA 5.3
17 17 26/12/2006 Tue 9:30 PM KARAM APNAA APNAA 5.1
18 18 28/12/2006 Thu 9:33 PM KARAM APNAA APNAA 5.1
19 19 24/12/2006 Sun 9:32 PM BAA BAHOO AUR BABY 4.9
20 20 25/12/2006 Mon 9:33 PM KARAM APNAA APNAA 4.8
21 21 27/12/2006 Wed 10:59 PM KAHIIN TO HOGA 4.8
22 22 29/12/2006 Fri 9:02 PM PRITHVIRAJ CHAUHAN 4.7
23 23 26/12/2006 Tue 10:58 PM KAHIIN TO HOGA 4.7
24 24 29/12/2006 Fri 9:31 PM BAA BAHOO AUR BABY 4.6
25 25 30/12/2006 Sat 9:33 PM BAA BAHOO AUR BABY 4.5
26 26 24/12/2006 Sun 7:58 PM SAIBABA 4.4
27 27 30/12/2006 Sat 9:01 PM PRITHVIRAJ CHAUHAN 4.3
28 28 25/12/2006 Mon 11:01 PM KAHIIN TO HOGA 4.3
29 29 28/12/2006 Thu 11:02 PM KAHIIN TO HOGA 4.2
30 30 28/12/2006 Thu 9:01 PM VIRASAT 4.0
31 31 26/12/2006 Tue 9:00 PM VIRASAT 4.0
32 36 27/12/2006 Wed 9:01 PM VIRASAT 3.8
33 38 29/12/2006 Fri 11:07 PM KAHIIN TO HOGA 3.6
34 40 25/12/2006 Mon 9:03 PM VIRASAT 3.6
35 60 26/12/2006 Tue 1:29 PM BHABHI 2.9
36 61 27/12/2006 Wed 1:59 PM KESAR KI MUSKAAN ONE HOU 2.8
37 68 30/12/2006 Sat 10:05 PM AEK CHABHI HAI PADOSS ME 2.6
38 69 28/12/2006 Thu 1:31 PM BHABHI 2.6
39 74 26/12/2006 Tue 1:00 PM KUMKUM 2.5
40 75 28/12/2006 Thu 1:00 PM KUMKUM 2.5
41 76 24/12/2006 Sun 10:03 PM THODI SI ZAMEEN THODA SA 2.5
42 77 27/12/2006 Wed 1:30 PM BHABHI 2.5
43 78 26/12/2006 Tue 2:29 PM SAARRTHI 2.4
44 79 25/12/2006 Mon 1:31 PM BHABHI 2.4
45 82 26/12/2006 Tue 2:00 PM KESAR 2.4
46 84 25/12/2006 Mon 1:01 PM KUMKUM 2.4
47 92 24/12/2006 Sun 12:31 PM HFF CHUP CHUP KE 2.3
48 97 26/12/2006 Tue 2:59 PM KYUNKI SAAS BHI KABHI BA 2.2
49 98 27/12/2006 Wed 2:59 PM KYUNKI SAAS BHI KABHI BA 2.2
50 99 27/12/2006 Wed 1:00 PM KUMKUM 2.2
Top