VIRAASAT rating's 17-23 Dec

ANJANA thumbnail
Anniversary 19 Thumbnail Group Promotion 5 Thumbnail
Posted: 17 years ago
#1
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 19/12/2006 Tue 10:02 PM KAHAANI GHAR GHAR KI 8.6
2 2 20/12/2006 Wed 10:01 PM KAHAANI GHAR GHAR KI 8.4
3 3 20/12/2006 Wed 10:30 PM KYUNKI SAAS BHI KABHI BA 8.4
4 4 21/12/2006 Thu 10:01 PM KAHAANI GHAR GHAR KI 8.2
5 5 21/12/2006 Thu 10:30 PM KYUNKI SAAS BHI KABHI BA 7.8
6 6 19/12/2006 Tue 10:30 PM KYUNKI SAAS BHI KABHI BA 7.4
7 7 22/12/2006 Fri 10:34 PM KYUNKI SAAS BHI KABHI BA 7.1
8 8 18/12/2006 Mon 10:00 PM KAHAANI GHAR GHAR KI 6.7
9 9 18/12/2006 Mon 10:30 PM KYUNKI SAAS BHI KABHI BA 6.3
10 10 20/12/2006 Wed 8:31 PM KASAUTII ZINDAGII KAY 6.3
11 11 19/12/2006 Tue 8:29 PM KASAUTII ZINDAGII KAY 6.1
12 12 23/12/2006 Sat 9:00 PM PRITHVIRAJ CHAUHAN 5.7
13 13 22/12/2006 Fri 8:29 PM KASAUTII ZINDAGII KAY 5.7
14 14 22/12/2006 Fri 9:03 PM PRITHVIRAJ CHAUHAN 5.7
15 15 19/12/2006 Tue 9:30 PM KARAM APNAA APNAA 5.6
16 16 21/12/2006 Thu 8:28 PM KASAUTII ZINDAGII KAY 5.5
17 17 20/12/2006 Wed 9:31 PM KARAM APNAA APNAA 5.5
18 18 22/12/2006 Fri 9:34 PM BAA BAHOO AUR BABY 5.3
19 19 17/12/2006 Sun 9:00 PM PRITHVIRAJ CHAUHAN 5.3
20 20 21/12/2006 Thu 9:30 PM KARAM APNAA APNAA 5.3
21 21 23/12/2006 Sat 9:30 PM BAA BAHOO AUR BABY 5.1
22 22 17/12/2006 Sun 9:28 PM BAA BAHOO AUR BABY 4.6
23 23 17/12/2006 Sun 7:59 PM SAIBABA 4.5
24 24 18/12/2006 Mon 8:31 PM KASAUTII ZINDAGII KAY 4.5
25 25 18/12/2006 Mon 9:29 PM KARAM APNAA APNAA 4.1
26 29 22/12/2006 Fri 11:03 PM KAHIIN TO HOGA 3.9
27 30 21/12/2006 Thu 11:01 PM KAHIIN TO HOGA 3.9
28 33 21/12/2006 Thu 8:59 PM VIRASAT 3.8
29 34 20/12/2006 Wed 9:01 PM VIRASAT 3.8
30 38 20/12/2006 Wed 10:59 PM KAHIIN TO HOGA 3.7
31 39 19/12/2006 Tue 9:01 PM VIRASAT 3.7
32 40 19/12/2006 Tue 10:59 PM KAHIIN TO HOGA 3.7
33 49 18/12/2006 Mon 10:58 PM KAHIIN TO HOGA 3.2
34 55 19/12/2006 Tue 1:30 PM BHABHI 3.0
35 57 18/12/2006 Mon 9:00 PM VIRASAT 3.0
36 61 23/12/2006 Sat 10:01 PM AEK CHABHI HAI PADOSS ME 2.8
37 64 20/12/2006 Wed 1:00 PM KUMKUM 2.7
38 65 18/12/2006 Mon 1:31 PM BHABHI 2.7
39 67 23/12/2006 Sat 8:00 PM LUCKY 2.6
40 68 19/12/2006 Tue 1:00 PM KUMKUM 2.6
41 75 21/12/2006 Thu 1:29 PM BHABHI 2.5
42 78 19/12/2006 Tue 2:00 PM KESAR 2.4
43 82 17/12/2006 Sun 10:00 PM THODI SI ZAMEEN THODA SA 2.4
44 87 21/12/2006 Thu 12:58 PM KUMKUM 2.3
45 88 19/12/2006 Tue 2:30 PM SAARRTHI 2.3
46 89 18/12/2006 Mon 1:00 PM KUMKUM 2.3
47 91 20/12/2006 Wed 1:30 PM BHABHI 2.3
48 95 19/12/2006 Tue 3:00 PM KYUNKI SAAS BHI KABHI BA 2.2
49 99 20/12/2006 Wed 3:30 PM KAHIIN TO HOGA 2.1
50 100 20/12/2006 Wed 2:30 PM SAARRTHI 2.1
Top