Viraasat rating's 26 nov - 2 dec

ANJANA thumbnail
Anniversary 19 Thumbnail Group Promotion 5 Thumbnail
Posted: 17 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 30/11/2006 Thu 10:03 PM KAHAANI GHAR GHAR KI 9.0
2 2 30/11/2006 Thu 10:36 PM KYUNKI SAAS BHI KABHI BA 7.8
3 3 28/11/2006 Tue 10:02 PM KAHAANI GHAR GHAR KI 7.5
4 4 29/11/2006 Wed 10:01 PM KAHAANI GHAR GHAR KI 7.1
5 5 28/11/2006 Tue 10:31 PM KYUNKI SAAS BHI KABHI BA 7.1
6 6 27/11/2006 Mon 10:30 PM KYUNKI SAAS BHI KABHI BA 6.7
7 7 01/12/2006 Fri 8:28 PM KASAUTII ZINDAGII KAY 6.6
8 8 29/11/2006 Wed 10:30 PM KYUNKI SAAS BHI KABHI BA 6.6
9 9 27/11/2006 Mon 9:59 PM KAHAANI GHAR GHAR KI 6.4
10 10 30/11/2006 Thu 8:29 PM KASAUTII ZINDAGII KAY 6.2
11 11 30/11/2006 Thu 9:31 PM KARAM APNAA APNAA 6.0
12 12 28/11/2006 Tue 8:29 PM KASAUTII ZINDAGII KAY 6.0
13 13 29/11/2006 Wed 9:29 PM KARAM APNAA APNAA 5.4
14 14 26/11/2006 Sun 8:59 PM PRITHVIRAJ CHAUHAN 5.4
15 15 28/11/2006 Tue 9:29 PM KARAM APNAA APNAA 5.2
16 16 27/11/2006 Mon 8:28 PM KASAUTII ZINDAGII KAY 5.2
17 17 01/12/2006 Fri 10:31 PM KYUNKI SAAS BHI KABHI BA 5.2
18 19 29/11/2006 Wed 8:28 PM KASAUTII ZINDAGII KAY 4.9
19 20 01/12/2006 Fri 9:01 PM PRITHVIRAJ CHAUHAN 4.8
20 22 02/12/2006 Sat 8:58 PM PRITHVIRAJ CHAUHAN 4.6
21 23 02/12/2006 Sat 9:29 PM BAA BAHOO AUR BABY 4.5
22 24 26/11/2006 Sun 9:29 PM BAA BAHOO AUR BABY 4.5
23 26 27/11/2006 Mon 10:59 PM KAHIIN TO HOGA 4.2
24 27 01/12/2006 Fri 9:32 PM BAA BAHOO AUR BABY 4.2
25 28 27/11/2006 Mon 9:31 PM KARAM APNAA APNAA 4.2
26 30 26/11/2006 Sun 7:58 PM SAIBABA 4.1
27 33 30/11/2006 Thu 11:07 PM KAHIIN TO HOGA 4.0
28 34 28/11/2006 Tue 11:01 PM KAHIIN TO HOGA 4.0
29 36 28/11/2006 Tue 8:58 PM VIRASAT 4.0
30 40 30/11/2006 Thu 9:00 PM VIRASAT 3.9
31 42 27/11/2006 Mon 9:01 PM VIRASAT 3.8
32 43 29/11/2006 Wed 11:00 PM KAHIIN TO HOGA 3.6
33 52 29/11/2006 Wed 1:01 PM KUMKUM 3.4
34 53 29/11/2006 Wed 1:32 PM BHABHI 3.4
35 56 01/12/2006 Fri 11:03 PM KAHIIN TO HOGA 3.3
36 58 27/11/2006 Mon 1:31 PM BHABHI 3.2
37 59 29/11/2006 Wed 8:59 PM VIRASAT 3.2
38 67 30/11/2006 Thu 1:31 PM BHABHI 3.1
39 69 28/11/2006 Tue 12:59 PM KUMKUM 3.1
40 73 02/12/2006 Sat 10:01 PM AEK CHABHI HAI PADOSS ME 3.0
41 74 27/11/2006 Mon 12:59 PM KUMKUM 3.0
42 77 30/11/2006 Thu 12:59 PM KUMKUM 3.0
43 78 28/11/2006 Tue 1:30 PM BHABHI 2.9
44 93 29/11/2006 Wed 2:02 PM KESAR 2.4
45 99 26/11/2006 Sun 9:59 PM THODI SI ZAMEEN THODA SA 2.3
Top