19-25/11/06:Virasat 3.8

shruti thumbnail
Anniversary 18 Thumbnail Engager 4 Thumbnail + 9
Posted: 17 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 23/11/2006 Thu 10:36 PM KYUNKI SAAS BHI KABHI BA 8.2
2 2 21/11/2006 Tue 10:30 PM KYUNKI SAAS BHI KABHI BA 8.0
3 3 21/11/2006 Tue 10:01 PM KAHAANI GHAR GHAR KI 7.8
4 4 23/11/2006 Thu 10:03 PM KAHAANI GHAR GHAR KI 7.7
5 5 22/11/2006 Wed 10:00 PM KAHAANI GHAR GHAR KI 7.6
6 6 20/11/2006 Mon 10:31 PM KYUNKI SAAS BHI KABHI BA 7.2
7 7 24/11/2006 Fri 8:29 PM KASAUTII ZINDAGII KAY 6.9
8 8 22/11/2006 Wed 10:29 PM KYUNKI SAAS BHI KABHI BA 6.5
9 9 24/11/2006 Fri 10:30 PM KYUNKI SAAS BHI KABHI BA 6.2
10 10 20/11/2006 Mon 9:59 PM KAHAANI GHAR GHAR KI 6.2
11 11 23/11/2006 Thu 8:29 PM KASAUTII ZINDAGII KAY 5.9
12 12 22/11/2006 Wed 8:29 PM KASAUTII ZINDAGII KAY 5.6
13 13 22/11/2006 Wed 9:31 PM KARAM APNAA APNAA 5.4
14 14 24/11/2006 Fri 9:02 PM PRITHVIRAJ CHAUHAN 5.2
15 15 21/11/2006 Tue 8:28 PM KASAUTII ZINDAGII KAY 5.1
16 16 23/11/2006 Thu 9:30 PM KARAM APNAA APNAA 5.0
17 17 20/11/2006 Mon 8:28 PM KASAUTII ZINDAGII KAY 4.9
18 18 19/11/2006 Sun 8:59 PM PRITHVIRAJ CHAUHAN 4.9
19 19 21/11/2006 Tue 9:29 PM KARAM APNAA APNAA 4.7
20 20 23/11/2006 Thu 11:07 PM KAHIIN TO HOGA 4.7
21 22 20/11/2006 Mon 11:01 PM KAHIIN TO HOGA 4.6
22 23 21/11/2006 Tue 11:00 PM KAHIIN TO HOGA 4.5
23 24 24/11/2006 Fri 11:00 PM KAHIIN TO HOGA 4.5
24 25 24/11/2006 Fri 9:32 PM BAA BAHOO AUR BABY 4.5
25 27 25/11/2006 Sat 9:00 PM PRITHVIRAJ CHAUHAN 4.3
26 30 22/11/2006 Wed 10:59 PM KAHIIN TO HOGA 4.0
27 32 25/11/2006 Sat 9:30 PM BAA BAHOO AUR BABY 4.0
28 34 19/11/2006 Sun 9:30 PM BAA BAHOO AUR BABY 3.8
29 35 19/11/2006 Sun 7:58 PM SAIBABA 3.8
30 36 23/11/2006 Thu 8:59 PM VIRASAT 3.8
31 42 20/11/2006 Mon 9:29 PM KARAM APNAA APNAA 3.6
32 43 23/11/2006 Thu 12:58 PM KUMKUM 3.4
33 44 22/11/2006 Wed 9:02 PM VIRASAT 3.4
34 49 25/11/2006 Sat 10:01 PM AEK CHABHI HAI PADOSS ME 3.2
35 56 22/11/2006 Wed 1:00 PM KUMKUM 3.2
36 61 21/11/2006 Tue 9:00 PM VIRASAT 3.1
37 62 21/11/2006 Tue 12:59 PM KUMKUM 3.1
38 64 20/11/2006 Mon 8:59 PM VIRASAT 3.0
39 71 22/11/2006 Wed 1:30 PM BHABHI 2.8
40 73 21/11/2006 Tue 1:30 PM BHABHI 2.8
41 75 20/11/2006 Mon 1:30 PM BHABHI 2.7
42 76 20/11/2006 Mon 12:58 PM KUMKUM 2.7
43 77 23/11/2006 Thu 1:31 PM BHABHI 2.6

Target Group : CS 4 + Yrs ;

For the week from 19/11/2006 to 25/11/2006

Source: TAM peoplemeter system

http://www.indiantelevision.com/tvr/telemeter/indexteltam.ph p4

Created

Last reply

Replies

1

Views

522

Users

2

Frequent Posters

abha12sood thumbnail
Group Promotion 1 Thumbnail
Posted: 17 years ago
#2
VIRASAT IS A GOOD ENTERTAINING SHOW
ATLEAST 1000000000000000000000000 TIMES BETTER THAN KEKTA KAPOOR SHOWS.
WHY PPL R MAD FOR KEKTA SHOWS. IF ONLY 1 CHANCE IS GIVEN TO ME MAIN K SHOWS KO DUSTBIN MAIN FAINK DOONGI😡
Top