Posted:
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 09/11/2006 | Thu | 10:28 PM | KYUNKI SAAS BHI KABHI BA | 8.0 |
2 | 2 | 07/11/2006 | Tue | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 7.8 |
3 | 3 | 08/11/2006 | Wed | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 7.7 |
4 | 4 | 06/11/2006 | Mon | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 6.9 |
5 | 5 | 10/11/2006 | Fri | 8:29 PM | KASAUTII ZINDAGII KAY | 6.6 |
6 | 6 | 10/11/2006 | Fri | 10:32 PM | KYUNKI SAAS BHI KABHI BA | 6.4 |
7 | 7 | 08/11/2006 | Wed | 10:00 PM | KAHAANI GHAR GHAR KI | 6.2 |
8 | 8 | 09/11/2006 | Thu | 9:58 PM | KAHAANI GHAR GHAR KI | 6.0 |
9 | 9 | 09/11/2006 | Thu | 8:27 PM | KASAUTII ZINDAGII KAY | 5.8 |
10 | 10 | 07/11/2006 | Tue | 9:58 PM | KAHAANI GHAR GHAR KI | 5.7 |
11 | 11 | 06/11/2006 | Mon | 9:59 PM | KAHAANI GHAR GHAR KI | 5.6 |
12 | 12 | 08/11/2006 | Wed | 8:29 PM | KASAUTII ZINDAGII KAY | 5.2 |
13 | 13 | 07/11/2006 | Tue | 11:00 PM | KAHIIN TO HOGA | 4.8 |
14 | 14 | 09/11/2006 | Thu | 9:30 PM | KARAM APNAA APNAA | 4.8 |
15 | 16 | 10/11/2006 | Fri | 9:31 PM | BAA BAHOO AUR BABY | 4.7 |
16 | 17 | 07/11/2006 | Tue | 8:29 PM | KASAUTII ZINDAGII KAY | 4.7 |
17 | 18 | 05/11/2006 | Sun | 8:58 PM | PRITHVIRAJ CHAUHAN | 4.7 |
18 | 19 | 10/11/2006 | Fri | 9:00 PM | PRITHVIRAJ CHAUHAN | 4.7 |
19 | 20 | 09/11/2006 | Thu | 11:01 PM | KAHIIN TO HOGA | 4.5 |
20 | 23 | 08/11/2006 | Wed | 11:01 PM | KAHIIN TO HOGA | 4.4 |
21 | 24 | 10/11/2006 | Fri | 11:03 PM | KAHIIN TO HOGA | 4.4 |
22 | 26 | 05/11/2006 | Sun | 7:59 PM | SAIBABA | 4.3 |
23 | 28 | 06/11/2006 | Mon | 11:01 PM | KAHIIN TO HOGA | 4.3 |
24 | 29 | 06/11/2006 | Mon | 8:28 PM | KASAUTII ZINDAGII KAY | 4.0 |
25 | 30 | 11/11/2006 | Sat | 9:29 PM | BAA BAHOO AUR BABY | 4.0 |
26 | 31 | 08/11/2006 | Wed | 9:33 PM | KARAM APNAA APNAA | 3.9 |
27 | 32 | 05/11/2006 | Sun | 9:28 PM | BAA BAHOO AUR BABY | 3.9 |
28 | 33 | 11/11/2006 | Sat | 9:00 PM | PRITHVIRAJ CHAUHAN | 3.9 |
29 | 35 | 07/11/2006 | Tue | 9:30 PM | KARAM APNAA APNAA | 3.8 |
30 | 38 | 09/11/2006 | Thu | 9:00 PM | VIRASAT | 3.5 |
31 | 41 | 06/11/2006 | Mon | 9:30 PM | KARAM APNAA APNAA | 3.5 |
32 | 47 | 09/11/2006 | Thu | 1:29 PM | BHABHI | 3.3 |
33 | 48 | 06/11/2006 | Mon | 12:59 PM | KUMKUM | 3.3 |
34 | 50 | 07/11/2006 | Tue | 8:59 PM | VIRASAT | 3.2 |
35 | 51 | 08/11/2006 | Wed | 1:29 PM | BHABHI | 3.2 |
36 | 58 | 09/11/2006 | Thu | 12:59 PM | KUMKUM | 3.0 |
37 | 63 | 06/11/2006 | Mon | 1:30 PM | BHABHI | 3.0 |
38 | 65 | 08/11/2006 | Wed | 12:59 PM | KUMKUM | 2.9 |
39 | 72 | 08/11/2006 | Wed | 9:03 PM | VIRASAT | 2.8 |
40 | 73 | 06/11/2006 | Mon | 8:59 PM | VIRASAT | 2.7 |
41 | 79 | 07/11/2006 | Tue | 12:59 PM | KUMKUM | 2.7 |
42 | 81 | 11/11/2006 | Sat | 10:27 PM | NACH BALIYE 2 | 2.6 |
43 | 82 | 07/11/2006 | Tue | 1:30 PM | BHABHI | 2.6 |
44 | 88 | 07/11/2006 | Tue | 2:30 PM | SAARRTHI | 2.5 |
http://www.indiantelevision.com/tvr/telemeter/indexteltam.ph p4
comment:
p_commentcount