Viraasat rating's 29 oct- 4 nov

ANJANA thumbnail
Anniversary 19 Thumbnail Group Promotion 5 Thumbnail
Posted: 18 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 30/10/2006 Mon 10:31 PM KYUNKI SAAS BHI KABHI BA 7.7
2 3 31/10/2006 Tue 10:30 PM KYUNKI SAAS BHI KABHI BA 7.5
3 4 01/11/2006 Wed 10:29 PM KYUNKI SAAS BHI KABHI BA 7.5
4 5 02/11/2006 Thu 10:30 PM KYUNKI SAAS BHI KABHI BA 7.4
5 6 30/10/2006 Mon 9:58 PM KAHAANI GHAR GHAR KI 6.5
6 7 31/10/2006 Tue 9:59 PM KAHAANI GHAR GHAR KI 6.3
7 8 01/11/2006 Wed 9:59 PM KAHAANI GHAR GHAR KI 6.0
8 9 03/11/2006 Fri 8:30 PM KASAUTII ZINDAGII KAY 5.9
9 10 03/11/2006 Fri 10:29 PM KYUNKI SAAS BHI KABHI BA 5.9
10 11 02/11/2006 Thu 9:58 PM KAHAANI GHAR GHAR KI 5.5
11 12 30/10/2006 Mon 10:57 PM KAHIIN TO HOGA 5.5
12 14 31/10/2006 Tue 10:59 PM KAHIIN TO HOGA 5.3
13 15 31/10/2006 Tue 8:29 PM KASAUTII ZINDAGII KAY 5.2
14 16 30/10/2006 Mon 8:29 PM KASAUTII ZINDAGII KAY 5.2
15 17 03/11/2006 Fri 9:01 PM PRITHVIRAJ CHAUHAN 5.1
16 18 01/11/2006 Wed 10:59 PM KAHIIN TO HOGA 5.0
17 19 02/11/2006 Thu 8:28 PM KASAUTII ZINDAGII KAY 4.8
18 20 03/11/2006 Fri 9:32 PM BAA BAHOO AUR BABY 4.8
19 21 03/11/2006 Fri 10:59 PM KAHIIN TO HOGA 4.7
20 22 31/10/2006 Tue 9:32 PM KARAM APNAA APNAA 4.5
21 23 01/11/2006 Wed 8:29 PM KASAUTII ZINDAGII KAY 4.5
22 26 02/11/2006 Thu 11:00 PM KAHIIN TO HOGA 4.3
23 27 04/11/2006 Sat 9:28 PM BAA BAHOO AUR BABY 4.0
24 29 04/11/2006 Sat 8:59 PM PRITHVIRAJ CHAUHAN 3.9
25 31 02/11/2006 Thu 9:29 PM KARAM APNAA APNAA 3.9
26 32 01/11/2006 Wed 9:29 PM KARAM APNAA APNAA 3.8
27 33 30/10/2006 Mon 9:29 PM KARAM APNAA APNAA 3.8
28 34 31/10/2006 Tue 9:01 PM VIRASAT 3.7
29 37 29/10/2006 Sun 9:00 PM PRITHVIRAJ CHAUHAN 3.5
30 45 02/11/2006 Thu 1:31 PM BHABHI 3.2
31 46 02/11/2006 Thu 12:59 PM KUMKUM 3.2
32 47 01/11/2006 Wed 1:30 PM BHABHI 3.2
33 49 29/10/2006 Sun 8:00 PM SAIBABA 3.2
34 51 01/11/2006 Wed 9:00 PM VIRASAT 3.1
35 52 30/10/2006 Mon 8:59 PM VIRASAT 3.1
36 53 01/11/2006 Wed 12:59 PM KUMKUM 3.1
37 54 31/10/2006 Tue 1:00 PM KUMKUM 3.1
38 55 02/11/2006 Thu 8:58 PM VIRASAT 3.0
39 56 30/10/2006 Mon 1:00 PM KUMKUM 3.0
40 61 30/10/2006 Mon 1:31 PM BHABHI 2.9
41 67 04/11/2006 Sat 9:58 PM NACH BALIYE 2 2.8
42 70 29/10/2006 Sun 9:29 PM BAA BAHOO AUR BABY 2.8
43 77 31/10/2006 Tue 1:30 PM BHABHI 2.6
44 88 30/10/2006 Mon 3:30 PM KAHIIN TO HOGA 2.4
45 91 02/11/2006 Thu 1:59 PM KESAR 2.4
46 95 01/11/2006 Wed 2:01 PM KESAR 2.3
47 96 30/10/2006 Mon 3:00 PM KYUNKI SAAS BHI KABHI BA 2.3

Target Group : CS 4 + Yrs ;

For the week from 29/10/2006 to 04/11/2006

Source: TAM peoplemeter system



The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.
Top