Posted:
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 16/10/2006 | Mon | 10:33 PM | KYUNKI SAAS BHI KABHI BA | 7.9 |
2 | 2 | 19/10/2006 | Thu | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 7.3 |
3 | 3 | 17/10/2006 | Tue | 10:32 PM | KYUNKI SAAS BHI KABHI BA | 7.3 |
4 | 4 | 18/10/2006 | Wed | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 6.3 |
5 | 5 | 16/10/2006 | Mon | 9:57 PM | KAHAANI GHAR GHAR KI | 6.1 |
6 | 6 | 19/10/2006 | Thu | 9:58 PM | KAHAANI GHAR GHAR KI | 6.0 |
7 | 8 | 17/10/2006 | Tue | 9:58 PM | KAHAANI GHAR GHAR KI | 5.8 |
8 | 9 | 17/10/2006 | Tue | 8:28 PM | KASAUTII ZINDAGII KAY | 5.3 |
9 | 10 | 15/10/2006 | Sun | 9:00 PM | PRITHVIRAJ CHAUHAN | 5.2 |
10 | 11 | 19/10/2006 | Thu | 8:27 PM | KASAUTII ZINDAGII KAY | 5.2 |
11 | 12 | 17/10/2006 | Tue | 11:01 PM | KAHIIN TO HOGA | 5.1 |
12 | 13 | 19/10/2006 | Thu | 11:00 PM | KAHIIN TO HOGA | 5.1 |
13 | 14 | 18/10/2006 | Wed | 8:29 PM | KASAUTII ZINDAGII KAY | 5.1 |
14 | 15 | 18/10/2006 | Wed | 9:59 PM | KAHAANI GHAR GHAR KI | 5.1 |
15 | 16 | 18/10/2006 | Wed | 11:00 PM | KAHIIN TO HOGA | 5.0 |
16 | 17 | 20/10/2006 | Fri | 10:29 PM | KYUNKI SAAS BHI KABHI BA | 5.0 |
17 | 18 | 16/10/2006 | Mon | 8:29 PM | KASAUTII ZINDAGII KAY | 5.0 |
18 | 19 | 19/10/2006 | Thu | 9:28 PM | KARAM APNAA APNAA | 4.9 |
19 | 20 | 20/10/2006 | Fri | 8:28 PM | KASAUTII ZINDAGII KAY | 4.9 |
20 | 23 | 16/10/2006 | Mon | 11:03 PM | KAHIIN TO HOGA | 4.4 |
21 | 24 | 15/10/2006 | Sun | 9:28 PM | BAA BAHOO AUR BABY | 4.2 |
22 | 25 | 20/10/2006 | Fri | 10:58 PM | KAHIIN TO HOGA | 4.1 |
23 | 26 | 20/10/2006 | Fri | 8:58 PM | PRITHVIRAJ CHAUHAN | 4.0 |
24 | 27 | 19/10/2006 | Thu | 8:58 PM | VIRASAT | 3.9 |
25 | 28 | 15/10/2006 | Sun | 8:00 PM | SAIBABA | 3.8 |
26 | 29 | 20/10/2006 | Fri | 9:29 PM | BAA BAHOO AUR BABY | 3.8 |
27 | 30 | 18/10/2006 | Wed | 9:28 PM | KARAM APNAA APNAA | 3.8 |
28 | 31 | 17/10/2006 | Tue | 9:28 PM | KARAM APNAA APNAA | 3.7 |
29 | 35 | 21/10/2006 | Sat | 9:28 PM | BAA BAHOO AUR BABY | 3.5 |
30 | 38 | 16/10/2006 | Mon | 9:29 PM | KARAM APNAA APNAA | 3.3 |
31 | 40 | 18/10/2006 | Wed | 8:59 PM | VIRASAT | 3.2 |
32 | 42 | 17/10/2006 | Tue | 8:58 PM | VIRASAT | 3.1 |
33 | 50 | 16/10/2006 | Mon | 8:59 PM | VIRASAT | 3.0 |
34 | 53 | 21/10/2006 | Sat | 8:58 PM | PRITHVIRAJ CHAUHAN | 2.9 |
35 | 60 | 17/10/2006 | Tue | 12:59 PM | KUMKUM | 2.7 |
36 | 67 | 17/10/2006 | Tue | 1:29 PM | BHABHI | 2.6 |
37 | 71 | 18/10/2006 | Wed | 12:59 PM | KUMKUM | 2.5 |
38 | 77 | 18/10/2006 | Wed | 1:28 PM | BHABHI | 2.5 |
39 | 79 | 21/10/2006 | Sat | 9:58 PM | NACH BALIYE 2 | 2.4 |
40 | 82 | 19/10/2006 | Thu | 1:29 PM | BHABHI | 2.4 |
41 | 86 | 16/10/2006 | Mon | 1:00 PM | KUMKUM | 2.4 |
42 | 92 | 15/10/2006 | Sun | 9:58 PM | THODI SI ZAMEEN THODA SA | 2.3 |
43 | 94 | 16/10/2006 | Mon | 1:30 PM | BHABHI | 2.2 |
44 | 97 | 19/10/2006 | Thu | 12:59 PM | KUMKUM | 2.2 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system http://www.indiantelevision.com/tvr/telemeter/indexteltam.ph p4 |
comment:
p_commentcount