TRP 10/9-16/9:Virasat 3.9

shruti thumbnail
Anniversary 18 Thumbnail Engager 4 Thumbnail + 9
Posted: 18 years ago
#1


Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 11/09/2006 Mon 10:29 PM KYUNKI SAAS BHI KABHI BA 8.0
2 2 12/09/2006 Tue 10:25 PM KYUNKI SAAS BHI KABHI BA 7.9
3 3 13/09/2006 Wed 10:29 PM KYUNKI SAAS BHI KABHI BA 7.8
4 4 11/09/2006 Mon 9:59 PM KAHAANI GHAR GHAR KI 7.1
5 5 13/09/2006 Wed 10:00 PM KAHAANI GHAR GHAR KI 6.9
6 6 13/09/2006 Wed 8:32 PM KASAUTII ZINDAGII KAY 6.8
7 7 14/09/2006 Thu 10:30 PM KYUNKI SAAS BHI KABHI BA 6.6
8 8 14/09/2006 Thu 8:31 PM KASAUTII ZINDAGII KAY 6.6
9 9 12/09/2006 Tue 8:28 PM KASAUTII ZINDAGII KAY 6.4
10 10 12/09/2006 Tue 9:56 PM KAHAANI GHAR GHAR KI 6.3
11 11 15/09/2006 Fri 8:31 PM KASAUTII ZINDAGII KAY 6.2
12 12 11/09/2006 Mon 8:30 PM KASAUTII ZINDAGII KAY 6.1
13 13 15/09/2006 Fri 10:32 PM KYUNKI SAAS BHI KABHI BA 5.8
14 14 14/09/2006 Thu 10:00 PM KAHAANI GHAR GHAR KI 5.6
15 15 11/09/2006 Mon 11:01 PM KAHIIN TO HOGA 4.9
16 16 11/09/2006 Mon 9:31 PM KARAM APNAA APNAA 4.9
17 17 16/09/2006 Sat 9:30 PM BAA BAHOO AUR BABY 4.6
18 18 13/09/2006 Wed 10:59 PM KAHIIN TO HOGA 4.5
19 19 15/09/2006 Fri 8:59 PM PRITHVIRAJ CHAUHAN 4.5
20 20 10/09/2006 Sun 8:59 PM PRITHVIRAJ CHAUHAN 4.5
21 22 10/09/2006 Sun 9:30 PM BAA BAHOO AUR BABY 4.3
22 23 12/09/2006 Tue 10:55 PM KAHIIN TO HOGA 4.3
23 24 12/09/2006 Tue 9:28 PM KARAM APNAA APNAA 4.2
24 25 16/09/2006 Sat 9:00 PM PRITHVIRAJ CHAUHAN 4.1
25 26 13/09/2006 Wed 9:33 PM KARAM APNAA APNAA 4.1
26 27 14/09/2006 Thu 1:30 PM BHABHI 3.9
27 28 14/09/2006 Thu 11:00 PM KAHIIN TO HOGA 3.8
28 29 15/09/2006 Fri 11:02 PM KAHIIN TO HOGA 3.8
29 31 10/09/2006 Sun 7:59 PM SAIBABA 3.7
30 32 15/09/2006 Fri 9:29 PM BAA BAHOO AUR BABY 3.7
31 34 14/09/2006 Thu 1:00 PM KUMKUM 3.6
32 35 12/09/2006 Tue 8:59 PM VIRASAT 3.6
33 39 15/09/2006 Fri 10:00 PM NACH BALIYE 2 CR 3.6
34 41 11/09/2006 Mon 9:01 PM VIRASAT 3.5
35 42 14/09/2006 Thu 9:33 PM KARAM APNAA APNAA 3.5
36 44 13/09/2006 Wed 9:00 PM VIRASAT 3.5
37 45 11/09/2006 Mon 1:28 PM BHABHI 3.4
38 48 13/09/2006 Wed 1:30 PM BHABHI 3.3
39 51 11/09/2006 Mon 12:58 PM KUMKUM 3.2
40 52 13/09/2006 Wed 1:00 PM KUMKUM 3.2
41 53 14/09/2006 Thu 9:02 PM VIRASAT 3.2
42 54 12/09/2006 Tue 12:59 PM KUMKUM 3.2
43 56 12/09/2006 Tue 1:29 PM BHABHI 3.1
44 68 16/09/2006 Sat 8:00 PM JODEE KAMAAL KI 2.9
45 76 13/09/2006 Wed 8:01 PM PYAAR KE DO NAAM EK RAAD 2.6
46 83 13/09/2006 Wed 2:00 PM KESAR 2.4
47 84 11/09/2006 Mon 2:57 PM KYUNKI SAAS BHI KABHI BA 2.4
48 85 11/09/2006 Mon 1:58 PM KESAR 2.4
49 86 11/09/2006 Mon 2:28 PM SAARRTHI 2.3
50 93 14/09/2006 Thu 8:00 PM PYAAR KE DO NAAM EK RAAD 2.3
51 95 15/09/2006 Fri 10:05 PM SHANNO KI SHAADI 2.2
52 97 14/09/2006 Thu 2:01 PM KESAR 2.2
53 98 12/09/2006 Tue 7:59 PM PYAAR KE DO NAAM EK RAAD 2.1
54 99 15/09/2006 Fri 8:00 PM SHARARAT 2.1
55 100 12/09/2006 Tue 12:28 PM KASAUTII ZINDAGII KAY 2.1

Target Group : CS 4 + Yrs ;

For the week from 10/09/2006 to 16/09/2006

Source: TAM peoplemeter system

http://www.indiantelevision.com/tvr/telemeter/indexteltam.ph p4


Top