TRP 20-26/8/06:Virasat 2.5

shruti thumbnail
Anniversary 18 Thumbnail Engager 4 Thumbnail + 9
Posted: 18 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 23/08/2006 Wed 10:29 PM KYUNKI SAAS BHI KABHI BA 9.5
2 2 22/08/2006 Tue 10:31 PM KYUNKI SAAS BHI KABHI BA 8.8
3 3 24/08/2006 Thu 10:30 PM KYUNKI SAAS BHI KABHI BA 8.5
4 4 25/08/2006 Fri 10:30 PM KYUNKI SAAS BHI KABHI BA 7.2
5 5 23/08/2006 Wed 9:59 PM KAHAANI GHAR GHAR KI 6.6
6 6 21/08/2006 Mon 10:31 PM KYUNKI SAAS BHI KABHI BA 6.5
7 7 24/08/2006 Thu 9:59 PM KAHAANI GHAR GHAR KI 6.4
8 8 22/08/2006 Tue 10:00 PM KAHAANI GHAR GHAR KI 5.9
9 9 24/08/2006 Thu 8:31 PM KASAUTII ZINDAGII KAY 5.7
10 10 23/08/2006 Wed 8:29 PM KASAUTII ZINDAGII KAY 5.6
11 11 21/08/2006 Mon 8:29 PM KASAUTII ZINDAGII KAY 5.3
12 12 25/08/2006 Fri 8:30 PM KASAUTII ZINDAGII KAY 5.3
13 13 23/08/2006 Wed 11:00 PM KAHIIN TO HOGA 5.1
14 14 22/08/2006 Tue 11:03 PM KAHIIN TO HOGA 5.1
15 15 21/08/2006 Mon 10:00 PM KAHAANI GHAR GHAR KI 5.0
16 16 25/08/2006 Fri 11:01 PM KAHIIN TO HOGA 5.0
17 17 22/08/2006 Tue 8:30 PM KASAUTII ZINDAGII KAY 4.9
18 18 24/08/2006 Thu 11:00 PM KAHIIN TO HOGA 4.5
19 19 24/08/2006 Thu 12:59 PM KUMKUM 4.0
20 21 26/08/2006 Sat 9:28 PM BAA BAHOO AUR BABY 3.7
21 22 21/08/2006 Mon 1:31 PM BHABHI 3.7
22 23 20/08/2006 Sun 9:29 PM BAA BAHOO AUR BABY 3.7
23 24 26/08/2006 Sat 8:59 PM PRITHVIRAJ CHAUHAN 3.6
24 25 20/08/2006 Sun 9:00 PM PRITHVIRAJ CHAUHAN 3.5
25 26 23/08/2006 Wed 12:59 PM KUMKUM 3.5
26 27 21/08/2006 Mon 1:00 PM KUMKUM 3.5
27 28 21/08/2006 Mon 11:01 PM KAHIIN TO HOGA 3.5
28 29 24/08/2006 Thu 1:29 PM BHABHI 3.5
29 30 23/08/2006 Wed 1:30 PM BHABHI 3.5
30 31 20/08/2006 Sun 8:00 PM SAIBABA 3.5
31 35 25/08/2006 Fri 9:00 PM PRITHVIRAJ CHAUHAN 3.3
32 36 24/08/2006 Thu 9:31 PM KKAVYANJALI 3.2
33 41 21/08/2006 Mon 9:00 PM VIRASAT 3.1
34 42 25/08/2006 Fri 9:28 PM BAA BAHOO AUR BABY 3.1
35 43 22/08/2006 Tue 1:31 PM BHABHI 3.1
36 44 24/08/2006 Thu 9:01 PM VIRASAT 3.1
37 52 23/08/2006 Wed 9:30 PM KKAVYANJALI 2.9
38 53 21/08/2006 Mon 3:00 PM KYUNKI SAAS BHI KABHI BA 2.9
39 54 22/08/2006 Tue 1:00 PM KUMKUM 2.9
40 56 22/08/2006 Tue 8:59 PM VIRASAT 2.9
41 67 24/08/2006 Thu 3:00 PM KYUNKI SAAS BHI KABHI BA 2.7
42 68 22/08/2006 Tue 9:29 PM KKAVYANJALI 2.6
43 69 20/08/2006 Sun 11:59 AM HFF RANG DE BASANTI 2.6
44 72 23/08/2006 Wed 9:00 PM VIRASAT 2.5
45 74 23/08/2006 Wed 3:00 PM KYUNKI SAAS BHI KABHI BA 2.5
46 76 21/08/2006 Mon 9:30 PM KKAVYANJALI 2.5
47 80 26/08/2006 Sat 7:59 PM JODEE KAMAAL KI 2.3
48 81 22/08/2006 Tue 3:00 PM KYUNKI SAAS BHI KABHI BA 2.2
49 82 21/08/2006 Mon 2:00 PM KESAR 2.2
50 85 24/08/2006 Thu 2:00 PM KESAR 2.2
51 86 24/08/2006 Thu 3:30 PM KAHIIN TO HOGA 2.1
52 87 21/08/2006 Mon 2:30 PM SAARRTHI 2.1
53 89 25/08/2006 Fri 10:00 PM SHANNO KI SHAADI 2.1
54 90 24/08/2006 Thu 2:30 PM SAARRTHI 2.1
55 96 20/08/2006 Sun 10:29 PM THODI SI ZAMEEN THODA SA 2.0
56 97 21/08/2006 Mon 3:31 PM KAHIIN TO HOGA 2.0
Target Group :CS4+ YRS; Market : ALL 24 PANELS

For the week from 20/08/2006 to 26/08/2006
Top