TRP 6/8-12/8:Virasat 3.5

shruti thumbnail
Anniversary 18 Thumbnail Engager 4 Thumbnail + 9
Posted: 18 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 10/08/2006 Thu 10:31 PM KYUNKI SAAS BHI KABHI BA 8.7
2 2 07/08/2006 Mon 10:29 PM KYUNKI SAAS BHI KABHI BA 8.6
3 3 08/08/2006 Tue 10:30 PM KYUNKI SAAS BHI KABHI BA 8.3
4 4 09/08/2006 Wed 10:31 PM KYUNKI SAAS BHI KABHI BA 8.1
5 5 11/08/2006 Fri 10:30 PM KYUNKI SAAS BHI KABHI BA 6.8
6 6 10/08/2006 Thu 9:59 PM KAHAANI GHAR GHAR KI 6.0
7 7 07/08/2006 Mon 8:29 PM KASAUTII ZINDAGII KAY 5.9
8 8 07/08/2006 Mon 9:58 PM KAHAANI GHAR GHAR KI 5.8
9 9 09/08/2006 Wed 9:58 PM KAHAANI GHAR GHAR KI 5.6
10 10 10/08/2006 Thu 8:30 PM KASAUTII ZINDAGII KAY 5.5
11 11 08/08/2006 Tue 10:00 PM KAHAANI GHAR GHAR KI 5.4
12 12 08/08/2006 Tue 8:31 PM KASAUTII ZINDAGII KAY 5.1
13 13 11/08/2006 Fri 8:29 PM KASAUTII ZINDAGII KAY 5.0
14 14 09/08/2006 Wed 8:28 PM KASAUTII ZINDAGII KAY 5.0
15 15 07/08/2006 Mon 10:58 PM KAHIIN TO HOGA 4.6
16 16 08/08/2006 Tue 11:01 PM KAHIIN TO HOGA 4.6
17 17 09/08/2006 Wed 11:00 PM KAHIIN TO HOGA 4.3
18 18 10/08/2006 Thu 11:02 PM KAHIIN TO HOGA 4.2
19 19 06/08/2006 Sun 9:30 PM BAA BAHOO AUR BABY 4.2
20 23 06/08/2006 Sun 9:00 PM PRITHVIRAJ CHAUHAN 3.8
21 24 07/08/2006 Mon 8:57 PM VIRASAT 3.7
22 25 11/08/2006 Fri 10:59 PM KAHIIN TO HOGA 3.6
23 26 10/08/2006 Thu 8:59 PM VIRASAT 3.5
24 30 12/08/2006 Sat 9:30 PM BAA BAHOO AUR BABY 3.4
25 31 07/08/2006 Mon 12:58 PM KUMKUM 3.2
26 33 06/08/2006 Sun 7:59 PM SAIBABA 3.2
27 39 10/08/2006 Thu 1:30 PM BHABHI 3.1
28 40 10/08/2006 Thu 1:00 PM KUMKUM 3.1
29 41 07/08/2006 Mon 9:27 PM KKAVYANJALI 3.1
30 42 08/08/2006 Tue 9:04 PM VIRASAT 3.1
31 43 08/08/2006 Tue 1:30 PM BHABHI 3.0
32 47 11/08/2006 Fri 9:29 PM BAA BAHOO AUR BABY 2.9
33 48 07/08/2006 Mon 1:30 PM BHABHI 2.9
34 49 10/08/2006 Thu 9:29 PM KKAVYANJALI 2.9
35 51 08/08/2006 Tue 12:59 PM KUMKUM 2.9
36 55 11/08/2006 Fri 8:59 PM PRITHVIRAJ CHAUHAN 2.8
37 57 12/08/2006 Sat 8:59 PM PRITHVIRAJ CHAUHAN 2.8
38 67 07/08/2006 Mon 3:01 PM KYUNKI SAAS BHI KABHI BA 2.6
39 69 08/08/2006 Tue 9:30 PM KKAVYANJALI 2.5
40 70 09/08/2006 Wed 9:29 PM KKAVYANJALI 2.5
41 71 09/08/2006 Wed 8:59 PM VIRASAT 2.5
42 76 10/08/2006 Thu 3:02 PM KYUNKI SAAS BHI KABHI BA 2.3
43 80 08/08/2006 Tue 3:01 PM KYUNKI SAAS BHI KABHI BA 2.2
44 81 07/08/2006 Mon 1:59 PM KESAR 2.2
45 82 11/08/2006 Fri 3:00 PM KYUNKI SAAS BHI KABHI BA 2.2
46 84 09/08/2006 Wed 1:31 PM BHABHI 2.1
47 85 09/08/2006 Wed 1:00 PM KUMKUM 2.1
48 86 08/08/2006 Tue 2:29 PM SAARRTHI 2.1
49 89 09/08/2006 Wed 3:00 PM KYUNKI SAAS BHI KABHI BA 2.1
50 90 07/08/2006 Mon 8:01 PM PYAAR KE DO NAAM EK RAAD 2.0
51 91 12/08/2006 Sat 8:00 PM JODEE KAMAAL KI 2.0
52 95 08/08/2006 Tue 2:00 PM KESAR 2.0
53 96 07/08/2006 Mon 12:27 PM KASAUTII ZINDAGII KAY 2.0
54 97 10/08/2006 Thu 2:30 PM SAARRTHI 2.0
Target Group :CS4+ YRS; Market : ALL 24 PANELS

For the week from 06/08/2006 to 12/08/2006
Top