TRP 23/7-29/7:Virasat 4.3

shruti thumbnail
Anniversary 18 Thumbnail Engager 4 Thumbnail + 9
Posted: 18 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 26/07/2006 Wed 10:29 PM KYUNKI SAAS BHI KABHI BA 8.8
2 2 27/07/2006 Thu 10:29 PM KYUNKI SAAS BHI KABHI BA 8.4
3 3 25/07/2006 Tue 10:29 PM KYUNKI SAAS BHI KABHI BA 8.0
4 4 24/07/2006 Mon 10:30 PM KYUNKI SAAS BHI KABHI BA 7.5
5 5 28/07/2006 Fri 10:30 PM KYUNKI SAAS BHI KABHI BA 7.4
6 6 27/07/2006 Thu 9:59 PM KAHAANI GHAR GHAR KI 7.2
7 7 26/07/2006 Wed 9:59 PM KAHAANI GHAR GHAR KI 6.7
8 8 24/07/2006 Mon 9:59 PM KAHAANI GHAR GHAR KI 6.6
9 9 27/07/2006 Thu 8:29 PM KASAUTII ZINDAGII KAY 6.4
10 10 26/07/2006 Wed 8:28 PM KASAUTII ZINDAGII KAY 6.3
11 11 28/07/2006 Fri 8:30 PM KASAUTII ZINDAGII KAY 6.1
12 12 25/07/2006 Tue 9:57 PM KAHAANI GHAR GHAR KI 5.8
13 13 24/07/2006 Mon 8:28 PM KASAUTII ZINDAGII KAY 5.7
14 14 25/07/2006 Tue 8:31 PM KASAUTII ZINDAGII KAY 5.6
15 15 26/07/2006 Wed 10:58 PM KAHIIN TO HOGA 4.9
16 16 27/07/2006 Thu 11:00 PM KAHIIN TO HOGA 4.9
17 17 25/07/2006 Tue 10:59 PM KAHIIN TO HOGA 4.6
18 18 28/07/2006 Fri 10:59 PM KAHIIN TO HOGA 4.5
19 19 27/07/2006 Thu 9:00 PM VIRASAT 4.3
20 20 27/07/2006 Thu 9:29 PM KKAVYANJALI 4.3
21 21 24/07/2006 Mon 10:59 PM KAHIIN TO HOGA 4.2
22 23 23/07/2006 Sun 9:29 PM BAA BAHOO AUR BABY 4.0
23 24 24/07/2006 Mon 9:30 PM KKAVYANJALI 4.0
24 26 28/07/2006 Fri 8:59 PM PRITHVIRAJ CHAUHAN 3.9
25 31 29/07/2006 Sat 9:27 PM BAA BAHOO AUR BABY 3.7
26 32 27/07/2006 Thu 1:00 PM KUMKUM 3.7
27 34 25/07/2006 Tue 8:59 PM VIRASAT 3.6
28 35 25/07/2006 Tue 1:29 PM BHABHI 3.6
29 38 24/07/2006 Mon 8:59 PM VIRASAT 3.5
30 39 24/07/2006 Mon 1:00 PM KUMKUM 3.5
31 40 28/07/2006 Fri 9:30 PM BAA BAHOO AUR BABY 3.5
32 42 25/07/2006 Tue 9:29 PM KKAVYANJALI 3.5
33 43 25/07/2006 Tue 12:58 PM KUMKUM 3.5
34 44 26/07/2006 Wed 8:59 PM VIRASAT 3.4
35 45 26/07/2006 Wed 12:59 PM KUMKUM 3.4
36 46 26/07/2006 Wed 9:29 PM KKAVYANJALI 3.3
37 47 29/07/2006 Sat 8:59 PM PRITHVIRAJ CHAUHAN 3.3
38 48 23/07/2006 Sun 9:01 PM PRITHVIRAJ CHAUHAN 3.3
39 49 27/07/2006 Thu 1:29 PM BHABHI 3.3
40 50 24/07/2006 Mon 1:30 PM BHABHI 3.2
41 52 26/07/2006 Wed 1:30 PM BHABHI 3.1
42 58 26/07/2006 Wed 3:01 PM KYUNKI SAAS BHI KABHI BA 2.8
43 61 27/07/2006 Thu 3:01 PM KYUNKI SAAS BHI KABHI BA 2.8
44 67 23/07/2006 Sun 8:00 PM SAIBABA 2.7
45 69 25/07/2006 Tue 1:58 PM KESAR 2.6
46 70 28/07/2006 Fri 10:01 PM SHANNO KI SHAADI 2.6
47 71 28/07/2006 Fri 7:59 PM SHARARAT 2.6
48 72 25/07/2006 Tue 3:00 PM KYUNKI SAAS BHI KABHI BA 2.6
49 76 27/07/2006 Thu 2:29 PM SAARRTHI 2.4
50 77 26/07/2006 Wed 2:30 PM SAARRTHI 2.4
51 80 24/07/2006 Mon 2:59 PM KYUNKI SAAS BHI KABHI BA 2.4
52 82 26/07/2006 Wed 2:00 PM KESAR 2.3
53 83 26/07/2006 Wed 7:59 PM PYAAR KE DO NAAM EK RAAD 2.3
54 84 24/07/2006 Mon 2:29 PM SAARRTHI 2.3
55 85 24/07/2006 Mon 1:59 PM KESAR 2.3
56 86 25/07/2006 Tue 2:28 PM SAARRTHI 2.3
57 89 27/07/2006 Thu 2:00 PM KESAR 2.2
58 92 27/07/2006 Thu 3:29 PM KAHIIN TO HOGA 2.2
59 97 27/07/2006 Thu 12:29 PM KASAUTII ZINDAGII KAY 2.1
60 99 27/07/2006 Thu 8:02 PM PYAAR KE DO NAAM EK RAAD 2.1
Target Group :CS4+ YRS; Market : ALL 24 PANELS

For the week from 23/07/2006 to 29/07/2006
Top