Posted:
|
Rank | Program | TV Channel | Timeband (IST) | C&S4+ R % |
1. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 2230-2300 | 4.2 |
2. | Kasautii Zindagii Kay | Star Plus | 2030-2100 | 2.8 |
3. | Kahaani Ghar Ghar Kii | Star Plus | 2200-2230 | 2.7 |
4. | Kumkum - Pyara Sa Bandhan | Star Plus | 1300-1330 | 2.4 |
5. | Kahiin To Hoga | Star Plus | 2300-2330 | 2.2 |
6. | Viraasat | Star Plus | 2100-2130 | 2.1 |
7. | Kasamh Se | Zee TV | 2100-2130 | 2.0 |
8. | Saat Phere | Zee TV | 2130-2200 | 1.9 |
9. | Kavyanjali | Star Plus | 2130-2200 | 1.9 |
10. | Bhabhi | Star Plus | 1330-1400 | 1.7 |
11. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 1500-1530 | 1.5 |
12. | Kasautii Zindagii Kay | Star Plus | 1230-1300 | 1.3 |
13. | India Vs West Indies 2nd Test Match | Ten Sports | 2300-2330 | 1.3 |
14. | Saarrthi | Star Plus | 1430-1500 | 1.3 |
15. | India Vs West Indies 2nd Test Match | Ten Sports | 2330-0000 | 1.2 |
16. | Kesar | Star Plus | 1400-1430 | 1.2 |
17. | Jabb Love Hua | Zee TV | 2030-2100 | 1.1 |
18. | Johny Aala Re | Zee TV | 2200-2230 | 1.1 |
19. | Kahiin To Hoga | Star Plus | 1530-1600 | 1.1 |
20. | Pyaar Ke Do Naam Ek Raadha Ek Shyaam | Star Plus | 2000-2030 | 1.1 |
comment:
p_commentcount