TAM Ratings: 07/11/2010 - 13/11/2010

pooja-menon thumbnail
Anniversary 19 Thumbnail Group Promotion 7 Thumbnail + 7
Posted: 13 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 13/11/2010 Sat 7:02 PM BIDAYI 4.79
2 3 09/11/2010 Tue 7:00 PM SAATHIYA SAATH NIBHANA 4.54
3 6 12/11/2010 Fri 7:29 PM SASURAL GENDA PHOOL 3.92
4 8 10/11/2010 Wed 10:29 PM PRATIGYA 3.43
5 9 11/11/2010 Thu 9:29 PM YEH RISHTA KYA KEHLATA HAI 3.35
6 13 12/11/2010 Fri 9:59 PM TERE LIYE 3
7 16 13/11/2010 Sat 9:02 PM MASTER CHEF 2.81
8 17 10/11/2010 Wed 8:30 PM BEHENEIN 2.76
9 20 10/11/2010 Wed 7:59 PM CHAND CHUPA BADAL MEIN 2.58
10 28 09/11/2010 Tue 6:29 PM SAB KI LAADLI BEBO 1.82
11 35 08/11/2010 Mon 11:00 PM KALI EK AGNIPARIKSHA 1.5
12 40 12/11/2010 Fri 1:29 PM HAMARI DEVRANI 1.38
13 42 11/11/2010 Thu 12:58 PM TERE MERE SAPNE 1.34
14 43 13/11/2010 Sat 10:02 PM MASTER CHEF-ZAYKEBAZON KA SAFA 1.28
15 59 09/11/2010 Tue 2:00 PM MARYADA LEKIN KAB TAK 1.02
16 79 07/11/2010 Sun 6:05 PM HFF I HATE LUV STORYS 0.81

Target Group : CS 4 + Yrs ;

For the week from 07/11/2010 to 13/11/2010

Source: TAM peoplemeter system



The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.
Top