TAM Ratings: 17/10/2010 - 23/10/2010

pooja-menon thumbnail
Anniversary 19 Thumbnail Group Promotion 7 Thumbnail + 7
Posted: 13 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 21/10/2010 Thu 7:00 PM SAATHIYA SAATH NIBHANA 4.6
2 2 21/10/2010 Thu 8:59 PM BIDAYI 4.52
3 3 21/10/2010 Thu 9:29 PM YEH RISHTA KYA KEHLATA HAI 4.3
4 5 21/10/2010 Thu 10:30 PM PRATIGYA 3.95
5 7 21/10/2010 Thu 7:29 PM SASURAL GENDA PHOOL 3.81
6 11 18/10/2010 Mon 10:00 PM TERE LIYE 3.33
7 12 21/10/2010 Thu 8:29 PM BEHENEIN 3.07
8 17 23/10/2010 Sat 9:00 PM MASTER CHEF 2.56
9 19 19/10/2010 Tue 7:59 PM CHAND CHUPA BADAL MEIN 2.49
10 21 23/10/2010 Sat 7:59 PM DIWALI DILO KI 2.42
11 31 21/10/2010 Thu 6:28 PM SAB KI LAADLI BEBO 1.72
12 40 18/10/2010 Mon 11:00 PM KALI EK AGNIPARIKSHA 1.42
13 42 22/10/2010 Fri 1:29 PM HAMARI DEVRANI 1.33
14 45 18/10/2010 Mon 12:58 PM TERE MERE SAPNE 1.25
15 46 23/10/2010 Sat 10:29 PM MASTER CHEF-ZAYKEBAZON KA SAFA 1.2
16 57 17/10/2010 Sun 5:27 PM HFF RAAJNEETI 1.04
17 62 21/10/2010 Thu 2:03 PM MARYADA LEKIN KAB TAK 0.96
18 92 23/10/2010 Sat 5:02 PM AMUL CHHOTE USTAD-GF 0.72

Target Group : CS 4 + Yrs ;

For the week from 17/10/2010 to 23/10/2010

Source: TAM peoplemeter system

Top