TAM Ratings: 03/10/2010 - 09/10/2010

pooja-menon thumbnail
Anniversary 19 Thumbnail Group Promotion 7 Thumbnail + 7
Posted: 14 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 05/10/2010 Tue 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.18
2 3 06/10/2010 Wed 10:28 PM PRATIGYA 3.89
3 4 08/10/2010 Fri 8:59 PM BIDAYI 3.87
4 5 09/10/2010 Sat 7:59 PM SAATHIYA SAATH NIBHANA 3.8
5 6 06/10/2010 Wed 7:29 PM SASURAL GENDA PHOOL 3.62
6 9 05/10/2010 Tue 10:00 PM TERE LIYE 3.21
7 11 08/10/2010 Fri 8:29 PM BEHENEIN 2.88
8 18 08/10/2010 Fri 7:59 PM CHAND CHUPA BADAL MEIN 2.3
9 30 06/10/2010 Wed 6:29 PM SAB KI LAADLI BEBO 1.57
10 32 06/10/2010 Wed 12:59 PM TERE MERE SAPNE 1.55
11 37 06/10/2010 Wed 1:28 PM HAMARI DEVRANI 1.32
12 38 04/10/2010 Mon 11:00 PM KALI EK AGNIPARIKSHA 1.31
13 43 09/10/2010 Sat 9:00 PM CHHOTE USTAAD 1.17
14 48 03/10/2010 Sun 6:10 PM HFF SIVAJI THE BOSS 1.03
15 68 03/10/2010 Sun 1:06 PM HFF ATITHI TUM KAB JAOGE 0.83

Target Group : CS 4 + Yrs ;

For the week from 03/10/2010 to 09/10/2010

Source: TAM peoplemeter system


Top