TAM Ratings: 26/09/2010 - 2/10/2010

pooja-menon thumbnail
Anniversary 19 Thumbnail Group Promotion 7 Thumbnail + 7
Posted: 14 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 28/09/2010 Tue 10:31 PM PRATIGYA 4.27
2 2 28/09/2010 Tue 7:00 PM SAATHIYA SAATH NIBHANA 4
3 3 27/09/2010 Mon 7:29 PM SASURAL GENDA PHOOL 3.93
4 4 29/09/2010 Wed 9:29 PM YEH RISHTA KYA KEHLATA HAI 3.87
5 7 29/09/2010 Wed 8:59 PM BIDAYI 3.46
6 9 28/09/2010 Tue 10:02 PM TERE LIYE 3.15
7 18 27/09/2010 Mon 8:29 PM BEHENEIN 2.53
8 23 01/10/2010 Fri 7:58 PM CHAND CHUPA BADAL MEIN 2.28
9 29 28/09/2010 Tue 11:00 PM KALI EK AGNIPARIKSHA 1.97
10 30 28/09/2010 Tue 6:30 PM SAB KI LAADLI BEBO 1.72
11 38 26/09/2010 Sun 8:59 PM CHHOTE USTAAD 1.55
12 40 28/09/2010 Tue 12:59 PM TERE MERE SAPNE 1.48
13 42 28/09/2010 Tue 1:29 PM HAMARI DEVRANI 1.39
14 56 01/10/2010 Fri 2:00 PM RAJA KI AAYEGI BAARAT 1.05
15 82 26/09/2010 Sun 1:06 PM HFF MAIN HOON NA 0.81
16 92 26/09/2010 Sun 4:59 PM IIFA AWARDS SRILANKA 0.75

Target Group : CS 4 + Yrs ;

For the week from 26/09/2010 to 02/10/2010

Source: TAM peoplemeter system

Top