TAM Ratings: 8/8/2010 - 14/8/2010

pooja-menon thumbnail
Anniversary 19 Thumbnail Group Promotion 7 Thumbnail + 7
Posted: 14 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 4 11/08/2010 Wed 10:28 PM PRATIGYA 4.07
2 5 11/08/2010 Wed 9:31 PM YEH RISHTA KYA KEHLATA HAI 3.95
3 9 09/08/2010 Mon 9:59 PM TERE LIYE 3.09
4 10 11/08/2010 Wed 9:00 PM BIDAYI 2.96
5 13 11/08/2010 Wed 7:29 PM SASURAL GENDA PHOOL 2.7
6 17 13/08/2010 Fri 8:30 PM BEHENEIN 2.42
7 18 11/08/2010 Wed 6:59 PM SAATHIYA SAATH NIBHANA 2.39
8 30 14/08/2010 Sat 9:00 PM CHHOTE USTAAD 1.61
9 31 13/08/2010 Fri 1:29 PM HAMARI DEVRANI 1.5
10 35 10/08/2010 Tue 12:58 PM TERE MERE SAPNE 1.42
11 41 11/08/2010 Wed 7:59 PM CHAND CHUPA BADAL MEIN 1.24
12 43 14/08/2010 Sat 1:03 PM HFF DE DANA DAN 1.21
13 45 08/08/2010 Sun 12:59 PM HFF INDIAN 1.16
14 47 08/08/2010 Sun 5:10 PM HFF KUCH KUCH HOTA HAI 1.15
15 48 13/08/2010 Fri 1:59 PM RAJA KI AAYEGI BAARAT 1.15
16 57 11/08/2010 Wed 6:29 PM SAB KI LAADLI BEBO 1.04
17 68 14/08/2010 Sat 4:32 PM HFF MY NAME IS KHAN 0.85

Target Group : CS 4 + Yrs ;

For the week from 08/08/2010 to 14/08/2010

Source: TAM peoplemeter system

Top