shruti thumbnail
Anniversary 18 Thumbnail Engager 4 Thumbnail + 9
Posted: 18 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 31/05/2006 Wed 10:30 PM KYUNKI SAAS BHI KABHI BA 8.0
2 2 30/05/2006 Tue 10:31 PM KYUNKI SAAS BHI KABHI BA 7.9
3 3 29/05/2006 Mon 10:30 PM KYUNKI SAAS BHI KABHI BA 7.9
4 4 01/06/2006 Thu 10:31 PM KYUNKI SAAS BHI KABHI BA 7.8
5 5 30/05/2006 Tue 10:01 PM KAHAANI GHAR GHAR KI 6.4
6 6 01/06/2006 Thu 10:01 PM KAHAANI GHAR GHAR KI 6.2
7 7 30/05/2006 Tue 8:30 PM KASAUTII ZINDAGII KAY 5.9
8 8 29/05/2006 Mon 9:59 PM KAHAANI GHAR GHAR KI 5.9
9 9 02/06/2006 Fri 8:30 PM KASAUTII ZINDAGII KAY 5.7
10 10 01/06/2006 Thu 8:29 PM KASAUTII ZINDAGII KAY 5.7
11 11 31/05/2006 Wed 10:01 PM KAHAANI GHAR GHAR KI 5.6
12 12 29/05/2006 Mon 11:00 PM KAHIIN TO HOGA 5.5
13 13 29/05/2006 Mon 8:30 PM KASAUTII ZINDAGII KAY 5.3
14 14 30/05/2006 Tue 11:00 PM KAHIIN TO HOGA 5.2
15 15 31/05/2006 Wed 8:29 PM KASAUTII ZINDAGII KAY 5.0
16 16 31/05/2006 Wed 11:01 PM KAHIIN TO HOGA 4.9
17 17 01/06/2006 Thu 11:02 PM KAHIIN TO HOGA 4.8
18 18 02/06/2006 Fri 10:30 PM KYUNKI SAAS BHI KABHI BA 4.6
19 21 31/05/2006 Wed 1:00 PM KUMKUM 4.2
20 24 30/05/2006 Tue 12:59 PM KUMKUM 4.0
21 28 01/06/2006 Thu 12:59 PM KUMKUM 3.7
22 32 29/05/2006 Mon 12:59 PM KUMKUM 3.5
23 33 01/06/2006 Thu 1:30 PM BHABHI 3.5
24 35 31/05/2006 Wed 1:31 PM BHABHI 3.4
25 36 02/06/2006 Fri 11:01 PM KAHIIN TO HOGA 3.4
26 37 29/05/2006 Mon 9:29 PM KKAVYANJALI 3.4
27 40 29/05/2006 Mon 1:29 PM BHABHI 3.2
28 41 30/05/2006 Tue 9:30 PM KKAVYANJALI 3.2
29 42 02/06/2006 Fri 9:31 PM BAA BAHOO AUR BABY 3.1
30 46 29/05/2006 Mon 8:58 PM MIILEE 3.0
31 47 30/05/2006 Tue 1:30 PM BHABHI 3.0
32 48 01/06/2006 Thu 9:30 PM KKAVYANJALI 3.0
33 49 01/06/2006 Thu 9:00 PM MIILEE 3.0
34 50 02/06/2006 Fri 9:02 PM PRITHVIRAJ CHAUHAN 2.9
35 51 29/05/2006 Mon 2:59 PM KYUNKI SAAS BHI KABHI BA 2.9
36 53 31/05/2006 Wed 3:00 PM KYUNKI SAAS BHI KABHI BA 2.9
37 55 03/06/2006 Sat 9:29 PM BAA BAHOO AUR BABY 2.8
38 57 30/05/2006 Tue 9:00 PM MIILEE 2.8
39 59 01/06/2006 Thu 2:58 PM KYUNKI SAAS BHI KABHI BA 2.8
40 60 31/05/2006 Wed 2:30 PM SAARRTHI 2.7
41 63 01/06/2006 Thu 2:30 PM SAARRTHI 2.7
42 64 31/05/2006 Wed 9:29 PM KKAVYANJALI 2.7
43 65 30/05/2006 Tue 3:01 PM KYUNKI SAAS BHI KABHI BA 2.7
44 67 28/05/2006 Sun 9:29 PM BAA BAHOO AUR BABY 2.7
45 71 28/05/2006 Sun 8:00 PM SAIBABA 2.6
46 73 29/05/2006 Mon 2:29 PM SAARRTHI 2.5
47 74 31/05/2006 Wed 1:59 PM KESAR 2.5
48 75 01/06/2006 Thu 1:58 PM KESAR 2.5
49 76 02/06/2006 Fri 8:00 PM SHARARAT 2.4
50 80 31/05/2006 Wed 8:59 PM MIILEE 2.4
51 82 28/05/2006 Sun 9:00 PM PRITHVIRAJ CHAUHAN 2.4
52 83 29/05/2006 Mon 1:58 PM KESAR 2.3
53 84 31/05/2006 Wed 12:29 PM KASAUTII ZINDAGII KAY 2.3
54 86 30/05/2006 Tue 2:00 PM KESAR 2.3
55 87 30/05/2006 Tue 2:30 PM SAARRTHI 2.2
56 88 03/06/2006 Sat 10:31 PM THE GREAT IND LAU CHALLE 2.2
57 89 02/06/2006 Fri 10:02 PM SHANNO KI SHAADI 2.2
58 91 29/05/2006 Mon 3:29 PM KAHIIN TO HOGA 2.2
59 96 30/05/2006 Tue 12:29 PM KASAUTII ZINDAGII KAY 2.1
60 97 29/05/2006 Mon 12:29 PM KASAUTII ZINDAGII KAY 2.1
61 98 03/06/2006 Sat 8:59 PM PRITHVIRAJ CHAUHAN 2.0
62 99 31/05/2006 Wed 3:30 PM KAHIIN TO HOGA 2.0
Target Group :CS4+ YRS; Market : ALL 24 PANELS

For the week from 28/05/2006 to 03/06/2006
Top