Posted:
thanks for sharing ... Love the news.
yaay Party time 🥳🥳congrats to SNS, SNS jus rock well deserved as they are the N01 show fanstastic well dne keep bein at the N01 slot...
Star Plus top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 8-Dec-11 | Thu | 18:59 | SAATHIYA SAATH NIBHANA | 6.15 |
Star Plus | 9-Dec-11 | Fri | 21:01 | DIYA AUR BAATI HUM | 4.53 |
Star Plus | 9-Dec-11 | Fri | 20:31 | EK HAZARON MEIN MERI BEHNA HAI | 4.23 |
Star Plus | 9-Dec-11 | Fri | 20:00 | IS PYAAR KO KYA NAAM DOON | 4.14 |
Colors | 6-Dec-11 | Tue | 20:00 | BALIKA VADHU | 3.6 |
Colors | 7-Dec-11 | Wed | 19:30 | SASURAL SIMAR KA | 3.48 |
Star Plus | 7-Dec-11 | Wed | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.33 |
Sony Entertainment TV | 7-Dec-11 | Wed | 22:31 | BADE ACHHE LAGTE HAIN | 3.3 |
Sony Entertainment TV | 10-Dec-11 | Sat | 22:00 | C.I.D. | 3.15 |
Neo Cricket | 5-Dec-11 | Mon | 18:29 | L/T AIRTEL-11 3 ODI WI/IND | 2.82 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 04/12/2011 to 10/12/2011. | |||||
Source: TAM peoplemeter system |
comment:
p_commentcount