Our beloved show Saath Nibhana Saathiya has redefined History of Television TRP and scored the Highest TRP of 7.58 on last Thursday (8/12/2011) in Hindi Speaking Market. 😉
Indiantelevision.com's Media, Advertising, Marketing Watch |
Saathiya clocks 7.58 TVR, takes Star Plus to 350 GRPs |
Indiantelevision.com Team |
(14 December 2011 8:50 pm) |
MUMBAI: The leading general entertainment channel (GEC) Star Plus is the highest gainer of 50th week (4 December- 10 December) of TAM. The channel grossed 350 GRPs (last week 318). The channel's success can be attributed to its leading fiction show Saathiya Saath Nibhana that has broken its own records and garnered 7.58 TVR. Channel's Diya Aur Baati Hum (5.70 TVR), Ek Hazaron Mein Meri Behna Ha (5.22 TVR), Is Pyaar Ko Kya Naam Doon (4.99 TVR) followed the top viewed shows' list thus leaving no space for any other channel to be in top four. |
By Campaign India Team on Dec 14, 2011 (50 minutes ago)
filed under Media, India
Sony in second place, Colors in third
In Week 50, Star Plus, already the leader, surged way ahead of its competition. Backed by strong TVRs from four of its shows, the channel was at 350 GRPs in Week 50, from 318 in Week 49.
The top ten programmes of the week were:
Rank | Channel | Programme | Air Date | TVR |
1 | Star Plus | Saathiya Saath Nibhana | 8/12/11 | 7.58
|
2 | Star Plus | Diya Aur Baati Hum | 9/12/11 | 5.70 |
3 | Star Plus | Ek Hazaron Mein Meri Behna Hai | 9/12/11 | 5.22 |
4 | Star Plus | Is Pyaar Ko Kya Naam Doon | 9/12/11 | 4.99 |
5 | Colors | Balika Vadhu | 6/12/11 | 4.78 |
6 | Colors | Sasural Simar Ka | 7/12/11 | 4.65 |
7 | Sony Entertainment TV | Bade Achhe Lagte Hain | 7/12/11 | 4.39 |
8 | Star Plus | Yeh Rishta Kya Kehlata Hai | 7/12/11 | 4.22 |
9 | Sony Entertainment TV | C.I.D. | 10/12/11 | 4.18 |
10 | Star Plus | Pratigya | 7/12/11 | 3.49 |
Tellybuzz brings to you the highs and lows of Indian television shows.
Star Plus top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 8-Dec-11 | Thu | 18:59 | SAATHIYA SAATH NIBHANA | 6.15 |
Star Plus | 9-Dec-11 | Fri | 21:01 | DIYA AUR BAATI HUM | 4.53 |
Star Plus | 9-Dec-11 | Fri | 20:31 | EK HAZARON MEIN MERI BEHNA HAI | 4.23 |
Star Plus | 9-Dec-11 | Fri | 20:00 | IS PYAAR KO KYA NAAM DOON | 4.14 |
Colors | 6-Dec-11 | Tue | 20:00 | BALIKA VADHU | 3.6 |
Colors | 7-Dec-11 | Wed | 19:30 | SASURAL SIMAR KA | 3.48 |
Star Plus | 7-Dec-11 | Wed | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.33 |
Sony Entertainment TV | 7-Dec-11 | Wed | 22:31 | BADE ACHHE LAGTE HAIN | 3.3 |
Sony Entertainment TV | 10-Dec-11 | Sat | 22:00 | C.I.D. | 3.15 |
Neo Cricket | 5-Dec-11 | Mon | 18:29 | L/T AIRTEL-11 3 ODI WI/IND | 2.82 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 04/12/2011 to 10/12/2011. | |||||
Source: TAM peoplemeter system |
comment:
p_commentcount