Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 14 | 29/04/2009 | Wed | 7:32 PM | CHHOTI BAHU | 3.43 |
2 | 19 | 29/04/2009 | Wed | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 2.83 |
3 | 20 | 02/05/2009 | Sat | 9:30 PM | DANCE INDIA DANCE | 2.68 |
4 | 21 | 28/04/2009 | Tue | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 2.42 |
5 | 28 | 28/04/2009 | Tue | 10:32 PM | SHREE | 1.87 |
6 | 41 | 28/04/2009 | Tue | 8:28 PM | MAAYKA | 1.48 |
7 | 45 | 29/04/2009 | Wed | 9:00 PM | SAATH PHERE | 1.35 |
8 | 60 | 01/05/2009 | Fri | 8:03 PM | BANOO MAIN TERI DULHAAN | 1.13 |
9 | 61 | 02/05/2009 | Sat | 6:25 PM | HFF TARZAN THE WONDER CAR | 1.12 |
10 | 71 | 28/04/2009 | Tue | 11:03 PM | RANBIR RANO | 0.97 |
11 | 78 | 26/04/2009 | Sun | 8:00 PM | HFF WELCOME TO SAJJANPUR | 0.89 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
comment:
p_commentcount