Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 13 | 22/04/2009 | Wed | 7:30 PM | CHHOTI BAHU | 3.06 |
2 | 18 | 25/04/2009 | Sat | 9:30 PM | DANCE INDIA DANCE | 2.61 |
3 | 21 | 22/04/2009 | Wed | 9:29 PM | AGLE JANAM MOHE BITIYA HI KIJO | 2.38 |
4 | 28 | 23/04/2009 | Thu | 10:33 PM | SHREE | 2.03 |
5 | 29 | 21/04/2009 | Tue | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 1.97 |
6 | 50 | 21/04/2009 | Tue | 8:59 PM | SAATH PHERE | 1.26 |
7 | 52 | 21/04/2009 | Tue | 8:28 PM | MAAYKA | 1.25 |
8 | 67 | 23/04/2009 | Thu | 8:04 PM | BANOO MAIN TERI DULHAAN | 1.01 |
9 | 68 | 23/04/2009 | Thu | 11:04 PM | RANBIR RANO | 1.01 |
10 | 81 | 19/04/2009 | Sun | 8:00 PM | HFF DHOL | 0.88 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
comment:
p_commentcount