Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 4 | 16/12/2010 | Thu | 9:02 PM | PAVITRA RISHTA | 3.96 |
2 | 14 | 14/12/2010 | Tue | 8:02 PM | JHANSI KI RANI | 2.9 |
3 | 15 | 17/12/2010 | Fri | 8:31 PM | YAHAN MEIN GHAR GHAR KHELI | 2.87 |
4 | 32 | 17/12/2010 | Fri | 9:31 PM | HERO HONDA SAREGAMAPA SINGING SUPERSTAR | 1.84 |
5 | 33 | 15/12/2010 | Wed | 9:30 PM | RAM MILAYI JODI | 1.83 |
6 | 35 | 14/12/2010 | Tue | 10:01 PM | SANJOG SE BANI SANGINI | 1.66 |
7 | 39 | 14/12/2010 | Tue | 7:32 PM | AGLE JANAM MOHE BITIYA HI KIJO | 1.3 |
8 | 57 | 12/12/2010 | Sun | 7:05 PM | HFF DHAMAAL | 1.15 |
9 | 77 | 18/12/2010 | Sat | 5:36 PM | HFF ANARI | 0.95 |
10 | 82 | 16/12/2010 | Thu | 10:33 PM | ZEE RISHTON KI SAUGAT (SPECIAL | 0.91 |
11 | 87 | 17/12/2010 | Fri | 7:02 PM | DIL SE DIYA VACHAN | 0.84 |
12 | 93 | 13/12/2010 | Mon | 6:31 PM | APNO KE LIYE GEETA KA DHARMYUD | 0.78 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.
comment:
p_commentcount