Posted:
Sony's Comedy Channel | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 8 | 04/02/2011 | Fri | 8:31 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 4.16 |
2 | 31 | 31/01/2011 | Mon | 9:30 PM | MRS TENDULKAR | 2.16 |
3 | 38 | 02/02/2011 | Wed | 9:00 PM | SAJAN RE JHOOTH MAT BOLO | 1.78 |
4 | 45 | 31/01/2011 | Mon | 7:58 PM | PAPAD POLE | 1.6 |
5 | 48 | 31/01/2011 | Mon | 10:01 PM | LAPATAGANJ | 1.54 |
6 | 56 | 30/01/2011 | Sun | 8:05 PM | HFF DHARAM KANTA | 1.29 |
7 | 57 | 03/02/2011 | Thu | 10:29 PM | FIR | 1.28 |
8 | 61 | 04/02/2011 | Fri | 8:59 PM | JAANKHILAVAN JASOOS JJ | 1.16 |
9 | 86 | 05/02/2011 | Sat | 9:32 PM | RING WRONG RING | 0.89 |
10 | 92 | 03/02/2011 | Thu | 7:34 PM | GILI GILI GAPPA | 0.82 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
comment:
p_commentcount