Posted:
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 34 | 23/10/2010 | Sat | 10:00 PM | RAKHI KA INSAAF | 1.66 |
2 | 47 | 19/10/2010 | Tue | 8:59 PM | GUNAHO KA DEVTA | 1.18 |
3 | 50 | 19/10/2010 | Tue | 9:31 PM | BABA AISO VAR DHOONDO | 1.09 |
4 | 72 | 21/10/2010 | Thu | 10:04 PM | RAKT SAMBANDH | 0.85 |
5 | 80 | 23/10/2010 | Sat | 8:59 PM | RAAZ PICHLE JANAM KA-2 | 0.81 |
6 | 89 | 17/10/2010 | Sun | 8:00 PM | HFF HOUSEFULL | 0.74 |
7 | 95 | 21/10/2010 | Thu | 8:29 PM | JYOTI | 0.71 |
comment:
p_commentcount