Posted:
NDTV's entertainment channel | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 38 | 04/01/2010 | Mon | 9:29 PM | RAAZ PICHLE JANAM KA | 1.4 |
2 | 50 | 08/01/2010 | Fri | 8:30 PM | JYOTI | 1.1 |
3 | 52 | 08/01/2010 | Fri | 9:00 PM | PALKON KI CHAAON MEIN | 1.1 |
4 | 60 | 09/01/2010 | Sat | 8:07 PM | SHANI SHINGANAPUR KATHAYEN | 1.0 |
5 | 70 | 05/01/2010 | Tue | 10:27 PM | BANDINI | 0.9 |
Target Group : CS 4 + Yrs ; |
comment:
p_commentcount