Posted:
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 24/01/2011 | Mon | 10:30 PM | PRATIGYA | 5.68 |
2 | 3 | 28/01/2011 | Fri | 6:59 PM | SAATHIYA SAATH NIBHANA | 5.32 |
3 | 6 | 24/01/2011 | Mon | 7:29 PM | SASURAL GENDA PHOOL | 4.41 |
4 | 9 | 24/01/2011 | Mon | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.02 |
5 | 14 | 29/01/2011 | Sat | 8:58 PM | WIFE BINA LIFE | 3.63 |
6 | 21 | 24/01/2011 | Mon | 10:00 PM | TERE LIYE | 3.21 |
7 | 22 | 28/01/2011 | Fri | 8:30 PM | BEHENEIN | 3.02 |
8 | 24 | 28/01/2011 | Fri | 9:00 PM | GULAAL | 2.74 |
9 | 26 | 24/01/2011 | Mon | 7:59 PM | CHAND CHUPA BADAL MEIN | 2.61 |
10 | 29 | 29/01/2011 | Sat | 7:00 PM | LOVE U ZINDAGI | 2.11 |
11 | 32 | 27/01/2011 | Thu | 11:00 PM | KALI EK AGNIPARIKSHA | 1.98 |
12 | 33 | 27/01/2011 | Thu | 1:29 PM | HAMARI DEVRANI | 1.96 |
13 | 35 | 27/01/2011 | Thu | 12:59 PM | TERE MERE SAPNE | 1.89 |
14 | 38 | 24/01/2011 | Mon | 6:29 PM | SAB KI LAADLI BEBO | 1.76 |
15 | 48 | 29/01/2011 | Sat | 3:13 PM | KARBONN MOBILE STAR SCREEN AWA | 1.51 |
16 | 51 | 24/01/2011 | Mon | 2:00 PM | SAPNO SE BHARE NAINA | 1.46 |
17 | 53 | 29/01/2011 | Sat | 9:59 PM | PYAAR MEIN TWIST | 1.43 |
18 | 56 | 28/01/2011 | Fri | 2:29 PM | MARYADA LEKIN KAB TAK | 1.32 |
19 | 83 | 23/01/2011 | Sun | 9:00 PM | HFF PHAS GAYE RE OBAMA | 0.91 |
20 | 85 | 23/01/2011 | Sun | 12:54 PM | HFF MAIN HOON NA | 0.89 |
21 | 95 | 23/01/2011 | Sun | 5:30 PM | HFF ATITHI TUM KAB JAOGE | 0.84 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.
comment:
p_commentcount