shruti thumbnail
Anniversary 18 Thumbnail Engager 4 Thumbnail + 9
Posted: 18 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 03/07/2006 Mon 10:27 PM KYUNKI SAAS BHI KABHI BA 8.9
2 2 04/07/2006 Tue 10:29 PM KYUNKI SAAS BHI KABHI BA 8.5
3 3 06/07/2006 Thu 10:27 PM KYUNKI SAAS BHI KABHI BA 8.4
4 4 04/07/2006 Tue 9:58 PM KAHAANI GHAR GHAR KI 6.9
5 5 07/07/2006 Fri 10:31 PM KYUNKI SAAS BHI KABHI BA 6.8
6 6 03/07/2006 Mon 9:58 PM KAHAANI GHAR GHAR KI 6.8
7 7 06/07/2006 Thu 9:57 PM KAHAANI GHAR GHAR KI 6.1
8 8 07/07/2006 Fri 8:30 PM KASAUTII ZINDAGII KAY 5.5
9 9 03/07/2006 Mon 8:29 PM KASAUTII ZINDAGII KAY 5.4
10 10 03/07/2006 Mon 10:59 PM KAHIIN TO HOGA 5.2
11 11 06/07/2006 Thu 8:32 PM KASAUTII ZINDAGII KAY 5.1
12 12 06/07/2006 Thu 10:58 PM KAHIIN TO HOGA 4.9
13 13 04/07/2006 Tue 8:31 PM KASAUTII ZINDAGII KAY 4.8
14 14 05/07/2006 Wed 10:28 PM KYUNKI SAAS BHI KABHI BA 4.7
15 15 04/07/2006 Tue 10:59 PM KAHIIN TO HOGA 4.7
16 16 05/07/2006 Wed 9:57 PM KAHAANI GHAR GHAR KI 4.5
17 18 07/07/2006 Fri 11:00 PM KAHIIN TO HOGA 4.3
18 20 05/07/2006 Wed 8:32 PM KASAUTII ZINDAGII KAY 4.0
19 22 08/07/2006 Sat 9:29 PM BAA BAHOO AUR BABY 3.9
20 23 07/07/2006 Fri 9:31 PM BAA BAHOO AUR BABY 3.8
21 26 03/07/2006 Mon 9:26 PM KKAVYANJALI 3.7
22 28 04/07/2006 Tue 9:28 PM KKAVYANJALI 3.6
23 29 03/07/2006 Mon 9:00 PM VIRASAT 3.6
24 30 03/07/2006 Mon 1:00 PM KUMKUM 3.5
25 31 05/07/2006 Wed 9:26 PM KKAVYANJALI 3.5
26 34 05/07/2006 Wed 9:01 PM VIRASAT 3.3
27 35 04/07/2006 Tue 1:00 PM KUMKUM 3.3
28 38 03/07/2006 Mon 1:30 PM BHABHI 3.2
29 39 06/07/2006 Thu 12:58 PM KUMKUM 3.2
30 40 06/07/2006 Thu 9:02 PM VIRASAT 3.1
31 41 06/07/2006 Thu 9:27 PM KKAVYANJALI 3.1
32 42 05/07/2006 Wed 1:00 PM KUMKUM 3.0
33 43 03/07/2006 Mon 3:01 PM KYUNKI SAAS BHI KABHI BA 3.0
34 44 06/07/2006 Thu 1:29 PM BHABHI 3.0
35 47 05/07/2006 Wed 1:30 PM BHABHI 2.9
36 50 04/07/2006 Tue 1:31 PM BHABHI 2.9
37 51 07/07/2006 Fri 9:00 PM PRITHVIRAJ CHAUHAN 2.8
38 52 04/07/2006 Tue 9:02 PM VIRASAT 2.8
39 53 02/07/2006 Sun 8:00 PM SAIBABA 2.7
40 57 07/07/2006 Fri 10:01 PM SHANNO KI SHAADI 2.6
41 60 04/07/2006 Tue 3:01 PM KYUNKI SAAS BHI KABHI BA 2.5
42 62 03/07/2006 Mon 1:59 PM KESAR 2.5
43 64 05/07/2006 Wed 3:00 PM KYUNKI SAAS BHI KABHI BA 2.5
44 67 02/07/2006 Sun 9:29 PM BAA BAHOO AUR BABY 2.4
45 71 04/07/2006 Tue 2:00 PM KESAR 2.4
46 74 08/07/2006 Sat 9:00 PM PRITHVIRAJ CHAUHAN 2.3
47 77 06/07/2006 Thu 1:58 PM KESAR 2.2
48 78 03/07/2006 Mon 2:28 PM SAARRTHI 2.2
49 79 07/07/2006 Fri 8:00 PM SHARARAT 2.2
50 80 02/07/2006 Sun 9:00 PM PRITHVIRAJ CHAUHAN 2.2
51 84 08/07/2006 Sat 7:59 PM JODEE KAMAAL KI 2.1
52 86 05/07/2006 Wed 2:29 PM SAARRTHI 2.0
53 87 05/07/2006 Wed 1:59 PM KESAR 2.0
54 89 03/07/2006 Mon 3:31 PM KAHIIN TO HOGA 2.0
55 91 06/07/2006 Thu 2:28 PM SAARRTHI 2.0
56 93 04/07/2006 Tue 8:03 PM PYAAR KE DO NAAM EK RAAD 2.0
57 95 08/07/2006 Sat 10:00 PM SHANNO KI SHAADI 2.0
58 96 05/07/2006 Wed 11:00 PM KAHIIN TO HOGA 2.0
59 97 04/07/2006 Tue 2:30 PM SAARRTHI 1.9
60 99 05/07/2006 Wed 8:02 PM PYAAR KE DO NAAM EK RAAD 1.9
61 100 07/07/2006 Fri 2:57 PM KYUNKI SAAS BHI KABHI BA 1.9
Target Group :CS4+ YRS; Market : ALL 24 PANELS

For the week from 02/07/2006 to 08/07/2006
Top