well pyaar ke do naam ek radha ek shaam has really low trp ratings
the show isn't doing that good
Monday, April 10, 2006 | NWE India (Mum+Del+Kol +10L+towns of HPCHP,MP,Guj,UP,Raj,Mah+1-10L towns of HPCHP, MP,UP) | |
|
|
Rank
| Program | TV Channel
| Timeband (IST)
| C&S4+ R % | | | | | | 1. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus
| 2230-2300 | 5.6 | 2. | Kasautii Zindagii Kay | Star Plus
| 2030-2100 | 4.8 | 3. | Kahaani Ghar Ghar Kii | Star Plus
| 2200-2230 | 3.7 | 4. | Kahiin To Hoga | Star Plus
| 2300-2330 | 3.2 | 5. | Kumkum - Pyara Sa Bandhan | Star Plus
| 1300-1330 | 2.8 | 6. | Kavyanjali | Star Plus
| 2130-2200 | 2.7 | 7. | Miilee | Star Plus
| 2100-2130 | 2.2 | 8. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus
| 1500-1530 | 2.2 | 9. | Saarrthi | Star Plus
| 1430-1500 | 2.1 | 10. | Bhabhi | Star Plus
| 1330-1400 | 1.9 | 11. | Saat Phere
| Zee TV
| 2130-2200 | 1.9 | 12. | Indian Idol | Sony
| 2100-2130 | 1.8 | 13. | Indian Idol | Sony
| 2130-2200 | 1.8 | 14. | Kesar | Star Plus
| 1400-1430 | 1.7 | 15. | Kasautii Zindagii Kay | Star Plus
| 1230-1300 | 1.7 | 16. | Pyaar Ke Do Naam Ek Raadha Ek Shyaam | Star Plus
| 2000-2030 | 1.6 | 17. | Kasamh Se
| Zee TV | 2100-2130 | 1.6 | 18. | Kahiin To Hoga | Star Plus
| 1530-1600 | 1.5 | 19. | K. Street Pali Hill | Star Plus
| 2330-0000 | 1.3 | 20. | Ek Ladki Anjaani Si | Sony | 2030-2100 | 1.1 | |
|
comment:
p_commentcount