Zee TV'S Zingers | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 18 | 04/11/2011 | Fri | 21:00 | PAVITRA RISHTA | 2.23 |
| 2 | 23 | 01/11/2011 | Tue | 20:30 | YAHAN MEIN GHAR GHAR KHELI | 2.03 |
| 3 | 25 | 31/10/2011 | Mon | 19:30 | CHHOTI BAHU | 1.91 |
| 4 | 28 | 01/11/2011 | Tue | 22:00 | MRS KAUSHIK KI PAANCH BAHUEIN | 1.77 |
| 5 | 34 | 04/11/2011 | Fri | 21:30 | RAM MILAYI JODI | 1.52 |
| 6 | 40 | 03/11/2011 | Thu | 20:00 | SHOBHA SOMNATH KI | 1.26 |
| 7 | 65 | 01/11/2011 | Tue | 19:00 | EK NAYI CHOTI SI ZINDAGI | 0.9 |
| 8 | 76 | 04/11/2011 | Fri | 22:31 | BHAGONWALI BAANTE APNI TAQDEER | 0.81 |
| 9 | 90 | 05/11/2011 | Sat | 20:30 | MARUTI SUZUKI ALTO-STAR YA ROC | 0.74 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |