Poll
Football World cup winner. pl select
The 2006 FIFA World Cup was the 18th edition of the FIFA World Cup, the quadrennial international football world championship tournament. It was held from 9 June to 9 July 2006 in Germany, which won the right to host the event in July 2000. Teams representing 198 national football associations from all six populated continents participated in the qualification process which began in September 2003. Thirty-one teams qualified from this process, along with the host nation, Germany, for the finals tournament.
The tournament was won by Italy, who claimed their fourth World Cup title. They defeated France 5'3 in a penalty shootout in the final, after extra time had finished in a 1'1 draw. Germany defeated Portugal 3'1 to finish third.
The 2006 World Cup stands as one of the most watched events in television history, garnering an estimated 26.29 billion non-unique viewers, compiled over the course of the tournament. The final attracted an estimated audience of 715.1 million people.[1] The 2006 World Cup ranks fourth in non-unique viewers, behind the World Cup in 1994, 2002, and 1990.[2] As the winner, Italy represented the World in the 2009 FIFA Confederations Cup.
🏏IPL 2026: KKR vs Punjab Kings, 12th Match, Eden Gardens🏏
🏏IPL 2026: Rajasthan Royals vs Mumbai Indians,13th Match, Guwahati 🏏
MUKTI GETS VANI 6.4
Alia's hosting debut fails
MEHERs GAME 7.4
Virat Kohli and Anushka Sharma's post for Dhurandhar 2!!!
Most hated character in Rishtaverse
Zakir Hussain mocks Bollywood over their jealousy on Dhurandhar!!
'She' in Every Shade: A Graphic Challenge :: VOTING ON!
Jio: Dhurandhar 2 grosses 1622 Crores worldwide till date!!!
Rupali Ganguly / Anupamaa - Happy Birthday 🎉
Raees Director Slams Aditya Dhar And Other Winners
Barkha Quit 2 months ago. Why is Noina track been dragging for so long
Anupamaa 05 - 06 Apr 2026 Written Update & Daily Discussions Thread
Out Now - Official Teaser - Chand Mera Dil
Hamza Ali Mazari/Jaskirat Singh Rangi


| Match | Date - Time | Venue | Results | ||||
| 1 | 11/06 16:00 | Johannesburg - JSC | South Africa | 1:1 (0:0) | Mexico | ||
| 2 | 11/06 20:30 | Cape Town | Uruguay | 0:0 | France | ||
| 17 | 16/06 20:30 | Tshwane/Pretoria | South Africa | Background | Uruguay | ||
| 18 | 17/06 20:30 | Polokwane | France | Background | Mexico | ||
| 33 | 22/06 16:00 | Rustenburg | Mexico | Background | Uruguay | ||
| 34 | 22/06 16:00 | Mangaung/Bloemfontein | France | Background | South Africa |
| Match | Date - Time | Venue | Results | ||||
| 3 | 12/06 16:00 | Johannesburg - JEP | Argentina | 1:0 (1:0) | Nigeria | ||
| 4 | 12/06 13:30 | Nelson Mandela Bay/Port Elizabeth | Korea Republic | 2:0 (2:0) | Greece | ||
| 19 | 17/06 16:00 | Mangaung/Bloemfontein | Greece | Background | Nigeria | ||
| 20 | 17/06 13:30 | Johannesburg - JSC | Argentina | Background | Korea Republic | ||
| 35 | 22/06 20:30 | Durban | Nigeria | Background | Korea Republic | ||
| 36 | 22/06 20:30 | Polokwane | Greece | Background | Argentina |
| Match | Date - Time | Venue | Results | ||||
| 5 | 12/06 20:30 | Rustenburg | England | 1:1 (1:1) | USA | ||
| 6 | 13/06 13:30 | Polokwane | Algeria | 0:1 (0:0) | Slovenia | ||
| 22 | 18/06 16:00 | Johannesburg - JEP | Slovenia | Background | USA | ||
| 23 | 18/06 20:30 | Cape Town | England | Background | Algeria | ||
| 37 | 23/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Slovenia | Background | England | ||
| 38 | 23/06 16:00 | Tshwane/Pretoria | USA | Background | Algeria |
| Match | Date - Time | Venue | Results | ||||
| 7 | 13/06 20:30 | Durban | Germany | 4:0 (2:0) | Australia | ||
| 8 | 13/06 16:00 | Tshwane/Pretoria | Serbia | 0:1 (0:0) | Ghana | ||
| 21 | 18/06 13:30 | Nelson Mandela Bay/Port Elizabeth | Germany | Background | Serbia | ||
| 24 | 19/06 16:00 | Rustenburg | Ghana | Background | Australia | ||
| 39 | 23/06 20:30 | Johannesburg - JSC | Ghana | Background | Germany | ||
| 40 | 23/06 20:30 | Nelspruit | Australia | Background | Serbia |
| Match | Date - Time | Venue | Results | ||||
| 9 | 14/06 13:30 | Johannesburg - JSC | Netherlands | 2:0 (0:0) | Denmark | ||
| 10 | 14/06 16:00 | Mangaung/Bloemfontein | Japan | 1:0 (1:0) | Cameroon | ||
| 25 | 19/06 13:30 | Durban | Netherlands | Background | Japan | ||
| 26 | 19/06 20:30 | Tshwane/Pretoria | Cameroon | Background | Denmark | ||
| 43 | 24/06 20:30 | Rustenburg | Denmark | Background | Japan | ||
| 44 | 24/06 20:30 | Cape Town | Cameroon | Background | Netherlands |
| Match | Date - Time | Venue | Results | ||||
| 11 | 14/06 20:30 | Cape Town | Italy | 1:1 (0:1) | Paraguay | ||
| 12 | 15/06 13:30 | Rustenburg | New Zealand | Preview | Slovakia | ||
| 27 | 20/06 13:30 | Mangaung/Bloemfontein | Slovakia | Background | Paraguay | ||
| 28 | 20/06 16:00 | Nelspruit | Italy | Background | New Zealand | ||
| 41 | 24/06 16:00 | Johannesburg - JEP | Slovakia | Background | Italy | ||
| 42 | 24/06 16:00 | Polokwane | Paraguay | Background | New Zealand |
| Match | Date - Time | Venue | Results | ||||
| 13 | 15/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Cte d'Ivoire | Preview | Portugal | ||
| 14 | 15/06 20:30 | Johannesburg - JEP | Brazil | Preview | Korea DPR | ||
| 29 | 20/06 20:30 | Johannesburg - JSC | Brazil | Background | Cte d'Ivoire | ||
| 30 | 21/06 13:30 | Cape Town | Portugal | Background | Korea DPR | ||
| 45 | 25/06 16:00 | Durban | Portugal | Background | Brazil | ||
| 46 | 25/06 16:00 | Nelspruit | Korea DPR | Background | Cte d'Ivoire |
| Match | Date - Time | Venue | Results | ||||
| 15 | 16/06 13:30 | Nelspruit | Honduras | Background | Chile | ||
| 16 | 16/06 16:00 | Durban | Spain | Background | Switzerland | ||
| 31 | 21/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Chile | Background | Switzerland | ||
| 32 | 21/06 20:30 | Johannesburg - JEP | Spain | Background | Honduras | ||
| 47 | 25/06 20:30 | Tshwane/Pretoria | Chile | Background | Spain | ||
| 48 | 25/06 20:30 | Mangaung/Bloemfontein | Switzerland | Background | Honduras |

