| Channel wise Top Daypart | ||||
| Channels | Timeband | Programs | Net Reach (%) | |
| 9X | 22:30 | 23:00 | CHANDINI RAATEIN | 0.8 | 
| Colors | 20:00 | 20:30 | BALIKA VADHU | 9.6 | 
| DD1Nat | 23:00 | 23:30 | MOVIE - TUMKO NA BHOOL PAAYENGE | 1.2 | 
| NDTVIm | 20:30 | 21:00 | JYOTI | 2.7 | 
| Sahara One | 20:30 | 21:00 | JO ISHQ KI MARZI WHO RAB KI MARZI | 1.8 | 
| Sony | 12:30 | 13:00 | AATHVAAN VACHAN | 2.1 | 
| Star Plus | 21:00 | 21:30 | BIDAAI | 10.0 | 
| Zee TV | 21:30 | 22:00 | AGLE JANAM MOHE BITIYA HI KIJO | 10.0 | 
 
 
 
  
 
  
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Kyunki Saas Bhi Kabhi Bahu Thi 2
Kyunki Saas Bhi Kabhi Bahu Thi 2
 Book Talk
Book Talk
 Anupamaa
Anupamaa
 Mannat Har Khushi Paane Ki
Mannat Har Khushi Paane Ki
 
        