| No. | Date | Days | Programme | Channel | Time From | Time To | OOOs | TVR |
| 89271 | ||||||||
| 12383 | ||||||||
| 1 | 23/10/2007 | Tue | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:29 | 5364 | 6.01 |
| 2 | 22/10/2007 | Mon | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:29 | 5300 | 5.94 |
| 3 | 24/10/2007 | Wed | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:35 | 23:07 | 5190 | 5.81 |
| 4 | 24/10/2007 | Wed | BANOO MAIN TERI DULHAAN | Zee TV | 19:58 | 20:29 | 5150 | 5.77 |
| 5 | 23/10/2007 | Tue | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:33 | 23:03 | 5057 | 5.67 |
| 6 | 24/10/2007 | Wed | KAHAANI GHAR GHAR KI | Star Plus | 22:02 | 22:35 | 5046 | 5.65 |
| 7 | 25/10/2007 | Thu | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 5014 | 5.62 |
| 8 | 22/10/2007 | Mon | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:32 | 23:03 | 4839 | 5.42 |
| 9 | 23/10/2007 | Tue | KAHAANI GHAR GHAR KI | Star Plus | 22:03 | 22:33 | 4756 | 5.33 |
| 10 | 25/10/2007 | Thu | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:36 | 23:08 | 4522 | 5.07 |
| 11 | 24/10/2007 | Wed | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:02 | 22:33 | 4452 | 4.99 |
| 12 | 27/10/2007 | Sat | PRITHVIRAJ CHAUHAN | Star Plus | 21:00 | 21:32 | 4446 | 4.98 |
| 13 | 21/10/2007 | Sun | PRITHVIRAJ CHAUHAN | Star Plus | 20:59 | 21:30 | 4294 | 4.81 |
| 14 | 23/10/2007 | Tue | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:01 | 22:31 | 4270 | 4.78 |
| 15 | 22/10/2007 | Mon | KAHAANI GHAR GHAR KI | Star Plus | 22:00 | 22:32 | 4222 | 4.73 |
| 16 | 25/10/2007 | Thu | KAHAANI GHAR GHAR KI | Star Plus | 22:04 | 22:36 | 4176 | 4.68 |
| 17 | 24/10/2007 | Wed | SAATH PHERE | Zee TV | 21:30 | 22:02 | 4145 | 4.64 |
| 18 | 23/10/2007 | Tue | SAATH PHERE | Zee TV | 21:30 | 22:01 | 4143 | 4.64 |
| 19 | 23/10/2007 | Tue | KASAUTII ZINDAGII KAY | Star Plus | 20:29 | 20:59 | 4062 | 4.55 |
| 20 | 26/10/2007 | Fri | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:30 | 4031 | 4.52 |
It was No.1 Mon-Fri except wednesday where it was No. 2 👏👏👏