🏏IPL 2026: Delhi Capitals vs Gujarat Titans, 14th Match, Delhi🏏
Aditya dhar would have paid Virat to promote Dhurandhar 2 - Kohli Fans
Cocktail 2 turns bitter. Shahid kapoor upset over lack of screen time.
ARYAN ki SHADI 8.3
Nitesh Tiwari reveals Yash in Ramayana won’t be a traditional villain
🏏IPL 2026: KKR vs LSG, 15th Match, Eden Gardens Kolkata🏏
DISHA KI DIDI 9.4
Celebs At Jamnagar - SRK Salman Ranveer
Trimurti Films Sues Aditya Dhar For Using Oye Oye In Dhurandhar
Why No one is talking about this??
Ameesha Patel Vs Zakir Khan
| Pakistan innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | lbw b Sikandar Raza | 80 | 80 | 8 | 1 | 100.00 | |
| Azhar Ali* | run out (Sikandar Raza) | 46 | 59 | 4 | 1 | 77.96 | |
| Asad Shafiq | c Williams b Sikandar Raza | 16 | 25 | 1 | 0 | 64.00 | |
| Babar Azam | b Mpofu | 54 | 60 | 4 | 0 | 90.00 | |
| Shoaib Malik | run out (Mpofu/Mutumbami) | 3 | 7 | 0 | 0 | 42.85 | |
| Sarfraz Ahmed | c Williams b Sikandar Raza | 25 | 23 | 3 | 0 | 108.69 | |
| Hammad Azam | b Cremer | 4 | 12 | 0 | 0 | 33.33 | |
| Anwar Ali | not out | 38 | 23 | 2 | 2 | 165.21 | |
| Wahab Riaz | c Mutumbami b Mpofu | 13 | 10 | 1 | 1 | 130.00 | |
| Yasir Shah | run out (Sikandar Raza/Panyangara) | 0 | 0 | 0 | 0 | - | |
| Junaid Khan | not out | 5 | 2 | 1 | 0 | 250.00 | |
| Extras | (lb 4, w 7, nb 1) | 12 | |||||
| Total | (9 wickets; 50 overs) | 296 | (5.92 runs per over) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CB Mpofu | 6 | 0 | 50 | 2 | 8.33 | 19 | 5 | 2 | (1w) | |
| T Panyangara | 8 | 0 | 47 | 0 | 5.87 | 23 | 3 | 2 | (1nb) | |
| CJ Chibhabha | 4 | 0 | 23 | 0 | 5.75 | 9 | 2 | 0 | (1w) | |
| AG Cremer | 10 | 0 | 56 | 1 | 5.60 | 29 | 5 | 1 | ||
| H Masakadza | 2 | 0 | 15 | 0 | 7.50 | 3 | 1 | 0 | ||
| SC Williams | 10 | 0 | 42 | 0 | 4.20 | 29 | 2 | 0 | (1w) | |
| Sikandar Raza | 10 | 0 | 59 | 3 | 5.90 | 23 | 6 | 0 | (4w) |
| Zimbabwe innings (target: 281 runs from 46 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| CJ Chibhabha | not out | 39 | 27 | 4 | 0 | 144.44 | |
| V Sibanda | not out | 28 | 27 | 3 | 0 | 103.70 | |
| Extras | (lb 1) | 1 | |||||
| Total | (0 wickets; 9 overs) | 68 | (7.55 runs per over) |
Did not batH Masakadza*, SC Williams, R Mutumbami, Sikandar Raza, CK Coventry, AG Cremer, T Panyangara, CB Mpofu, R Kaia
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Junaid Khan | 3 | 0 | 23 | 0 | 7.66 | 8 | 2 | 0 | |
| Anwar Ali | 2 | 0 | 21 | 0 | 10.50 | 5 | 3 | 0 | |
| Wahab Riaz | 2 | 0 | 13 | 0 | 6.50 | 6 | 2 | 0 | |
| Mohammad Hafeez | 2 | 0 | 10 | 0 | 5.00 | 4 | 0 | 0 |
Originally posted by: --SH7_Sunny--
If Pak loose today then they will have probs in qualifying for CL.
Originally posted by: BeingBlunt
Don't think anything serious will happen with the results of this match. Pak are still no 9. They will still need to beat SL in the 5 match series. IND is expected to win 3-0 vs BAN But if BAN defeat IND in any 1 of the 3 matches PAK will need a 5-0 or a 4-1 series win v SL.
https://www.espncricinfo.com/story/richard-ngarava-named-zimbabwe-test-and-odi-captain-1516506 Cong Ngarava for Test Odi captain of Zimbabwe
https://www.espncricinfo.com/story/namibia-zimbabwe-qualify-for-2026-men-s-t20-world-cup-1505360 cong both nations
🏏 India Women tour of Australia 2026: Australia W vs India W Test Match🏏 Looking at the records, Australia has historically been the stronger...
🏏India Women tour of Australia 2026: 1st ODI in Brisbane🏏 12:50 Local Time, 02:50 GMT, 08:20 IST: The format shifts, but the spotlight remains...
https://www.espncricinfo.com/story/ecb-cancel-england-lions-fixture-amid-escalating-security-situation-in-uae-1526392 english team will play...
0