Posted:
Guys,
can u please tell me a site where i can watch world cup live streaming.
can u please tell me a site where i can watch world cup live streaming.
Page
of
1
|
|
West Indies | ||||||
Batsmen | Status | Runs | Balls | 4s | 6s | S.Rate |
Chris Gayle | c Kamran Akmal b Umar Gul | 2 | 6 | 0 | 0 | 33.33 |
Shivnarine Chanderpaul | c Kamran Akmal b Iftikhar Anjum | 19 | 63 | 2 | 0 | 30.16 |
Ramnaresh Sarwan | c Younis Khan b Iftikhar Anjum | 49 | 65 | 9 | 0 | 75.38 |
Marlon Samuels | c Shoaib Malik b Mohammad Hafeez | 63 | 70 | 5 | 3 | 90 |
Brian Lara (C) | c Kamran Akmal b Mohammad Hafeez | 37 | 56 | 3 | 1 | 66.07 |
Dwayne Bravo | c Naved-ul-Hasan b Iftikhar Anjum | 16 | 17 | 2 | 0 | 94.12 |
Denesh Ramdin (W) | st Kamran Akmal b Danish Kaneria | 1 | 4 | 0 | 0 | 25 |
Dwayne Smith | c Inzamam-ul-Haq b Umar Gul | 32 | 15 | 3 | 2 | 213.33 |
Jerome Taylor | run out (Iftikhar Anjum) | 2 | 4 | 0 | 0 | 50 |
Daren Powell | not out | 1 | 1 | 0 | 0 | 100 |
Corey Collymore | not out | 8 | 2 | 0 | 1 | 400 |
Extras: b - 0, w - 6, nb - 3, lb - 2 | 11 | |||||
Total: (241 for 9 wickets in 50.0 overs) | 241 | Run Rate: 4.82 |
1-7 (Chris Gayle, 2.2), 2-64 (Shivnarine Chanderpaul, 19.2), 3-77 (Ramnaresh Sarwan, 23.5), 4-168 (Brian Lara, 41.1), 5-181 (Marlon Samuels, 44), 6-183 (Denesh Ramdin, 44.5), 7-223 (Dwayne Smith, 48.2), 8-228 (Jerome Taylor, 49.1), 9-232 (Dwayne Bravo, 49.3) |
Bowler | O | M | R | W | nb | wd | R/O |
Umar Gul | 9 | 1 | 38 | 2 | 1 | 2 | 4.22 |
Naved-ul-Hasan | 9 | 1 | 49 | 0 | 2 | 0 | 5.44 |
Iftikhar Anjum | 10 | 3 | 44 | 3 | 0 | 0 | 4.4 |
Danish Kaneria | 9 | 2 | 45 | 1 | 0 | 3 | 5 |
Mohammad Hafeez | 9 | 0 | 39 | 2 | 0 | 0 | 4.33 |
Shoaib Malik | 4 | 0 | 24 | 0 | 0 | 0 | 6 |
Power Play | |
Power Play 1 | Overs: 1-10 |
Power Play 2 | Overs: 11-15 |
Power Play 3 | Overs: 16-20 |
Pakistan | ||||||
Batsmen | Status | Runs | Balls | 4s | 6s | S.Rate |
Imran Nazir | c Denesh Ramdin b Daren Powell | 6 | 3 | 0 | 1 | 200 |
Mohammad Hafeez | c Brian Lara b Daren Powell | 11 | 28 | 2 | 0 | 39.29 |
Younis Khan | c Denesh Ramdin b Jerome Taylor | 9 | 13 | 2 | 0 | 69.23 |
Mohammad Yousuf | c Denesh Ramdin b Dwayne Smith | 37 | 72 | 1 | 0 | 51.39 |
Inzamam-ul-Haq (C) | lbw b Dwayne Smith | 36 | 65 | 4 | 0 | 55.38 |
Shoaib Malik | c Shivnarine Chanderpaul b Corey Collymore | 62 | 54 | 6 | 1 | 114.81 |
Kamran Akmal (W) | c Dwayne Bravo b Dwayne Smith | 0 | 1 | 0 | 0 | 0 |
Naved-ul-Hasan | b Dwayne Bravo | 11 | 29 | 0 | 0 | 37.93 |
Iftikhar Anjum | c Brian Lara b Dwayne Bravo | 11 | 18 | 0 | 0 | 61.11 |
Umar Gul | c & b Dwayne Bravo | 0 | 1 | 0 | 0 | 0 |
Danish Kaneria | not out | 0 | 0 | 0 | 0 | |
Extras: b - 0, w - 2, nb - 0, lb - 2 | 4 | |||||
Total: (187 for 10 wickets in 47.2 overs) | 187 | Run Rate: 3.95 |
1-6 (Imran Nazir, 0.3), 2-17 (Younis Khan, 4), 3-39 (Mohammad Hafeez, 10.3), 4-99 (Mohammad Yousuf, 29), 5-116 (Inzamam-ul-Haq, 32.4), 6-116 (Kamran Akmal, 32.5), 7-144 (Naved-ul-Hasan, 40.2), 8-187 (Iftikhar Anjum, 46.5), 9-187 (Umar Gul, 47), 10-187 (Shoaib Malik, 47.2) |
Bowler | O | M | R | W | nb | wd | R/O |
Daren Powell | 10 | 1 | 42 | 2 | 0 | 0 | 4.2 |
Jerome Taylor | 10 | 1 | 38 | 1 | 0 | 0 | 3.8 |
Corey Collymore | 8.2 | 3 | 27 | 1 | 0 | 1 | 3.24 |
Dwayne Smith | 10 | 0 | 36 | 3 | 0 | 0 | 3.6 |
Dwayne Bravo | 9 | 0 | 42 | 3 | 0 | 1 | 4.67 |
Power Play | |
Power Play 1 | Overs: 1-10 |
Power Play 2 | Overs: 11-15 |
Power Play 3 | Overs: 16-20 |
The Teams: West Indies: Chris Gayle, Shivnarine Chanderpaul, Ramnaresh Sarwan, Marlon Samuels, Brian Lara (C), Dwayne Bravo, Dwayne Smith, Denesh Ramdin (W), Jerome Taylor, Daren Powell, Corey Collymore Pakistan: Mohammad Hafeez, Imran Nazir, Younis Khan, Mohammad Yousuf, Inzamam-ul-Haq (C), Shoaib Malik, Kamran Akmal (W), Naved-ul-Hasan, Iftikhar Anjum, Umar Gul, Danish Kaneria Match Officials: Umpires: Billy Bowden (NZ) and Simon Taufel (AUS) |
comment:
p_commentcount