Week 09- (27 FEB 2012 To 04 MAR 2012)
Avg TRP 2.04
Week 08- (20 FEB 2012 To 26 FEB 2012)
Avg TRP 1.95
Week 09- (27 FEB 2012 To 04 MAR 2012)
Avg TRP 2.04
Week 08- (20 FEB 2012 To 26 FEB 2012)
Avg TRP 1.95
Week 09- (27 FEB 2012 To 04 MAR 2012)
Avg TRP 2.04
Source:http://www.televisiontrp.com/show/sony-entertainment-tv-show/parvarish/parvarish-2012/parvarish-2012-week09.html
Television shows | TRPs (This week) | TRPs (Last week) | |
Diya Aur Baati Hum | 5.4 | 5.9 | |
4.1 | 4.0 | ||
Saath Nibhana Saathiya | 4.0 | 4.3 | |
Iss Pyaar Ko Kya Naam Doon? | 3.9 3.9 | 4.0 3.8 | |
3.7 | 3.4 | ||
Ek Hazaaron Mein Meri Behna Hain | 3.6 | 3.7 | |
3.3 3.3 | 3.4 3.5 | ||
Yahan Mein Ghar Ghar Kheli | 3.2 | 3.0 | |
Parichay Nayee Zindagi Kay Sapno Ka | 3.1 | 3.0 | |
Bade Acche Laggte Hai Sasural Simar Ka | 2.9 2.9 | 2.9 2.5 | |
2.8 | 2.5 | ||
Mrs. Kaushik Ki Paanch Bahuyein | 2.6 | 2.3 | |
Hitler Didi Sasural Genda Phool | 2.5 2.5 | 2.5 2.7 | |
Veer Shivaji | 2.4 | 2.1 | |
Chhoti bahu | 2.3 | 2.7 | |
Afsar Bitiya Na Bole Tum Na Meine Kuch Kaha
| 2.2 2.2 | 2.0 2.1 | |
Punar Vivah | 2.1 | 2.6 | |
Parvarrish - Kuchh Khattee Kuchh Meethi | 2.0 | 2.0 | |
Chidiya Ghar Kya Hua Teraa Waada | 1.9 1.9 | 2.0 2.0 | |
Phulwa | 1.8 | 1.8 | |
Saas Bina Sasural | 1.7 | 1.7 |
Sony's Hotshot Shows | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 4 | 19/02/2012 | Sun | 20:00 | IDEA FILMFARE AWARDS 2011 | 3.63 |
2 | 8 | 25/02/2012 | Sat | 22:00 | C.I.D. | 3.06 |
3 | 12 | 24/02/2012 | Fri | 23:01 | CRIME PATROL | 2.56 |
4 | 15 | 22/02/2012 | Wed | 22:30 | BADE ACHHE LAGTE HAIN | 2.47 |
5 | 21 | 25/02/2012 | Sat | 20:59 | KAHANI COMEDY CIRCUS KI | 2.07 |
6 | 27 | 22/02/2012 | Wed | 22:00 | KYA HUA TERA VAADA | 1.84 |
7 | 32 | 25/02/2012 | Sat | 19:58 | ADAALAT | 1.72 |
8 | 34 | 24/02/2012 | Fri | 21:29 | PARVARISH | 1.67 |
9 | 42 | 24/02/2012 | Fri | 20:59 | SAAS BINA SASURAL | 1.44 |
10 | 44 | 19/02/2012 | Sun | 19:30 | IDEA FILMFARE AWARDS 2011-RC | 1.37 |
11 | 62 | 24/02/2012 | Fri | 20:29 | DEKHA EK KHAWAB | 1.04 |
12 | 71 | 22/02/2012 | Wed | 23:04 | KUCH TOH LOG KAHENGE | 0.9 |
Target Group : CS 4 + Yrs (All India) |
Rank | Show | Buzz | Rating | Views | Activity | Followers | Total Points |
1 | Iss Pyaar Ko Kya Naam Doon? Last Week: 1 | 3 | 345 | 500 | 175 | 250 | 1273 |
2 | Hitler Didi Last Week: 2 | 16 | 196 | 46 | 21 | 141 | 420 |
3 | Kuch Toh Log Kahenge Last Week: 15 | 108 | 158 | 60 | 19 | 46 | 391 |
4 | Pavitra Rishta Last Week: 8 | 125 | 162 | 47 | 7 | 46 | 387 |
5 | Ek Hazaaron Mein Meri Behna Hain Last Week: 4 | 3 | 179 | 74 | 15 | 89 | 360 |
6 | Punar Vivah Last Week: 3 | 16 | 192 | 63 | 19 | 55 | 345 |
7 | Dekha Ek Khwaab Last Week: 7 | 43 | 177 | 57 | 14 | 53 | 344 |
8 | Bade Acche Laggte Hai Last Week: 6 | 25 | 176 | 57 | 11 | 67 | 336 |
9 | Saath Nibhana Saathiya Last Week: 5 | 3 | 159 | 53 | 31 | 76 | 322 |
10 | Navya Last Week: 10 | 0 | 184 | 50 | 35 | 51 | 320 |
11 | Diya Aur Baati Hum Last Week: 16 | 46 | 160 | 49 | 7 | 36 | 298 |
12 | Uttaran Last Week: 11 | 90 | 140 | 18 | 5 | 16 | 269 |
13 | Ye Rishta Kya Kehlata Hai Last Week: 9 | 25 | 161 | 32 | 9 | 40 | 267 |
14 | Main Lakshmi Tere Aangan Ki Last Week: 18 | 79 | 153 | 13 | 4 | 13 | 262 |
15 | Chhoti Bahu - Sawar Ke Rang Rachi Last Week: 23 | 25 | 169 | 19 | 11 | 33 | 257 |
16 | Dil Dostii Dance Last Week: 19 | 0 | 177 | 18 | 15 | 46 | 256 |
17 | Veer Shivaji Last Week: 61 | 86 | 151 | 6 | 2 | 3 | 248 |
18 | Parichay Nayee Zindagi Kay Sapno Ka Last Week: 22 | 3 | 162 | 40 | 13 | 29 | 247 |
19 | Mann Kee Awaaz Pratigya Last Week: 21 | 3 | 164 | 34 | 13 | 32 | 246 |
20 | Sawaare Sabke Sapne - Preeto Last Week: 45 | 43 | 156 | 16 | 6 | 10 | 231 |
21 | Phulwa Last Week: 28 | 43 | 156 | 8 | 4 | 12 | 223 |
22 | Afsar Bitiya Last Week: 12 | 13 | 160 | 24 | 8 | 14 | 219 |
23 | Dance India Dance Season 3 Last Week: 27 | 43 | 151 | 9 | 3 | 12 | 218 |
24 | Yahan Main Ghar Ghar Kheli Last Week: 31 | 3 | 151 | 27 | 9 | 25 | 215 |
25 | Sajda Tere Pyar Mein Last Week: 29 | 43 | 148 | 9 | 2 | 11 | 213 |
26 | Sasural Genda Phool Last Week: 32 | 3 | 156 | 11 | 3 | 32 | 205 |
27 | Na Bole Tum Na Maine Kuch Kaha Last Week: 30 | 0 | 164 | 12 | 5 | 24 | 205 |
28 | Mrs. Kaushik Ki Paanch Bahuein Last Week: 17 | 39 | 146 | 9 | 2 | 9 | 205 |
29 | Saas Bina Sasuraal Last Week: 26 | 21 | 152 | 13 | 2 | 15 | 203 |
30 | Chandragupta Maurya Last Week: 35 | 43 | 145 | 5 | 1 | 7 | 201 |
31 | Devon Ke Dev. Mahadev Last Week: 13 | 0 | 160 | 21 | 5 | 13 | 199 |
32 | Balika Vadhu Last Week: 38 | 3 | 143 | 25 | 4 | 18 | 193 |
33 | Preet Se Bandhi Ye Dori Ram Milaayi Jodi Last Week: 43 | 16 | 150 | 7 | 3 | 16 | 192 |
34 | Dil se di dua.Saubhagyavati Bhava? Last Week: 41 | 0 | 152 | 9 | 6 | 21 | 188 |
35 | Humse Hai Life Last Week: 39 | 0 | 150 | 14 | 5 | 18 | 187 |
36 | Amrit Manthan Last Week: 76 | 21 | 146 | 10 | 3 | 1 | 181 |
37 | Adaalat Last Week: 56 | 21 | 150 | 1 | 1 | 6 | 179 |
38 | Shubh Vivah Last Week: 34 | 0 | 156 | 14 | 4 | 5 | 179 |
39 | Parvarrish - Kuchh Khattee Kuchh Meethi Last Week: 49 | 14 | 145 | 5 | 2 | 12 | 178 |
40 | Maryaada Lekin Kab Tak? Last Week: 44 | 0 | 147 | 5 | 2 | 21 | 175 |
Week 10 - (05 MAR 2012 To 11 MAR 2012)
Avg TRP 2.02
Week 09- (27 FEB 2012 To 04 MAR 2012)
Avg TRP 2.04
Sony's Hotshot Shows | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 03/03/2012 | Sat | 22:58 | CRIME PATROL | 5.11 |
2 | 3 | 03/03/2012 | Sat | 22:03 | C.I.D. | 4.11 |
3 | 17 | 01/03/2012 | Thu | 22:37 | BADE ACHHE LAGTE HAIN | 2.43 |
4 | 21 | 26/02/2012 | Sun | 20:59 | KAHANI COMEDY CIRCUS KI | 2.17 |
5 | 26 | 26/02/2012 | Sun | 19:58 | ADAALAT | 1.99 |
6 | 30 | 02/03/2012 | Fri | 21:30 | PARVARISH | 1.77 |
7 | 33 | 02/03/2012 | Fri | 21:00 | SAAS BINA SASURAL | 1.62 |
8 | 35 | 28/02/2012 | Tue | 22:00 | KYA HUA TERA VAADA | 1.54 |
9 | 67 | 01/03/2012 | Thu | 20:30 | DEKHA EK KHAWAB | 0.84 |
10 | 72 | 02/03/2012 | Fri | 20:00 | KUCH TOH LOG KAHENGE | 0.81 |
Rank | Show | Buzz | Rating | Views | Activity | Followers | Total Points |
1 | Iss Pyaar Ko Kya Naam Doon? Last Week: 1 | 125 | 343 | 500 | 175 | 250 | 1393 |
2 | Punar Vivah Last Week: 6 | 112 | 207 | 68 | 17 | 55 | 459 |
3 | Hitler Didi Last Week: 2 | 38 | 204 | 55 | 23 | 138 | 458 |
4 | Ek Hazaaron Mein Meri Behna Hain Last Week: 5 | 1 | 187 | 69 | 14 | 84 | 355 |
5 | Bade Acche Laggte Hai Last Week: 8 | 1 | 189 | 66 | 11 | 68 | 335 |
6 | Kuch Toh Log Kahenge Last Week: 3 | 24 | 172 | 52 | 12 | 46 | 306 |
7 | Saath Nibhana Saathiya Last Week: 9 | 1 | 151 | 56 | 31 | 49 | 288 |
8 | Dekha Ek Khwaab Last Week: 7 | 0 | 170 | 51 | 14 | 48 | 283 |
9 | Navya Last Week: 10 | 0 | 159 | 41 | 26 | 43 | 269 |
10 | Parichay Nayee Zindagi Kay Sapno Ka Last Week: 18 | 26 | 167 | 37 | 10 | 28 | 268 |
11 | Pavitra Rishta Last Week: 4 | 1 | 169 | 46 | 8 | 42 | 266 |
12 | Diya Aur Baati Hum Last Week: 11 | 1 | 163 | 56 | 9 | 33 | 262 |
13 | Dil Dostii Dance Last Week: 16 | 0 | 177 | 18 | 13 | 50 | 258 |
14 | Na Bole Tum Na Maine Kuch Kaha Last Week: 27 | 26 | 167 | 13 | 6 | 23 | 235 |
15 | Mann Kee Awaaz Pratigya Last Week: 19 | 1 | 159 | 31 | 12 | 29 | 232 |
16 | Sawaare Sabke Sapne - Preeto Last Week: 20 | 49 | 146 | 16 | 9 | 11 | 231 |
17 | Afsar Bitiya Last Week: 22 | 26 | 163 | 21 | 6 | 14 | 230 |
18 | Ye Rishta Kya Kehlata Hai Last Week: 13 | 1 | 150 | 33 | 8 | 37 | 229 |
19 | Chhoti Bahu - Sawar Ke Rang Rachi Last Week: 15 | 12 | 159 | 15 | 7 | 31 | 224 |
20 | Yahan Main Ghar Ghar Kheli Last Week: 24 | 1 | 148 | 21 | 6 | 24 | 200 |
21 | Parvarrish - Kuchh Khattee Kuchh Meethi Last Week: 39 | 26 | 153 | 8 | 2 | 11 | 200 |
22 | R. K. Laxman ki Duniya Last Week: 67 | 49 | 150 | 0 | 0 | 0 | 199 |
23 | Sasural Genda Phool Last Week: 26 | 1 | 152 | 10 | 3 | 32 | 198 |
24 | Devon Ke Dev. Mahadev Last Week: 31 | 0 | 162 | 18 | 6 | 12 | 198 |
25 | Dance India Dance Season 3 Last Week: 23 | 24 | 148 | 7 | 2 | 13 | 194 |
26 | Saas Bina Sasuraal Last Week: 29 | 13 | 149 | 12 | 2 | 17 | 193 |
27 | Dil se di dua.Saubhagyavati Bhava? Last Week: 34 | 0 | 155 | 7 | 4 | 21 | 187 |
28 | Sajda Tere Pyar Mein Last Week: 25 | 0 | 160 | 10 | 4 | 13 | 187 |
29 | Veer Shivaji Last Week: 17 | 26 | 149 | 7 | 1 | 3 | 186 |
30 | Balika Vadhu Last Week: 32 | 1 | 140 | 24 | 3 | 16 | 184 |
31 | Maryaada Lekin Kab Tak? Last Week: 40 | 0 | 154 | 5 | 2 | 21 | 182 |
32 | Mrs. Kaushik Ki Paanch Bahuein Last Week: 28 | 26 | 136 | 10 | 1 | 9 | 182 |
33 | Uttaran Last Week: 12 | 1 | 137 | 19 | 8 | 15 | 180 |
34 | Humse Hai Life Last Week: 35 | 0 | 144 | 14 | 4 | 17 | 179 |
35 | Phulwa Last Week: 21 | 1 | 152 | 7 | 4 | 12 | 176 |
36 | Main Lakshmi Tere Aangan Ki Last Week: 14 | 0 | 152 | 7 | 4 | 12 | 175 |
37 | Rishton Ki Bhanwar Mein Uljhe... NIYATI Last Week: 65 | 24 | 150 | 0 | 0 | 0 | 174 |
38 | Preet Se Bandhi Ye Dori Ram Milaayi Jodi Last Week: 33 | 0 | 151 | 4 | 2 | 15 | 172 |
39 | Na Aana Is Desh Laado Last Week: 41 | 0 | 151 | 9 | 3 | 9 | 172 |
40 | Sasural Simar Ka Last Week: 71 | 1 | 150 | 11 | 3 | 6 | 171 |
Week 11 - (12 MAR 2012 To 18 MAR 2012)
Avg TRP 1.95
Week 10 - (05 MAR 2012 To 11 MAR 2012)
Avg TRP 2.02
comment:
p_commentcount