darshana23 thumbnail
Anniversary 16 Thumbnail Group Promotion 6 Thumbnail + 3
Posted: 12 years ago
#1

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 6 27/10/2011 Thu 19:59 BALIKA VADHU 2.92
2 10 25/10/2011 Tue 22:01 UTTARAN 2.61
3 13 23/10/2011 Sun 19:59 HFF READY 2.35
4 21 25/10/2011 Tue 19:32 SASURAL SIMAR KA 2
5 24 25/10/2011 Tue 21:30 PARICHAY 1.88
6 29 29/10/2011 Sat 22:00 BIGG BOSS SEASON 5-AAPKA FARMA 1.79
7 35 25/10/2011 Tue 22:30 BIGG BOSS SEASON 5 1.57
8 42 24/10/2011 Mon 20:31 VEER SHIVAJI 1.32
9 43 28/10/2011 Fri 21:00 PHULWA 1.32
10 50 29/10/2011 Sat 15:35 HFF GOLIMAAR 1.1
11 58 27/10/2011 Thu 12:59 NA AANA IS DES LAADO 1.01
12 65 29/10/2011 Sat 17:30 HFF DABANGG 0.95
13 81 23/10/2011 Sun 17:51 HFF THANK YOU 0.81
14 87 27/10/2011 Thu 18:59 HAVAN 0.76
15 93 27/10/2011 Thu 13:29 LAAGI TUJHSE LAGAN 0.74

Target Group : CS 4 + Yrs ;

For the week from 23/10/2011 to 29/10/2011

Source: TAM peoplemeter system


Week 44- (24 Oct 2011 To 30 Oct 2011) Avg :- 1.13

Top