TRP - 9th Oct to 15th Oct

darshana23 thumbnail
Anniversary 16 Thumbnail Group Promotion 6 Thumbnail + 3
Posted: 13 years ago
#1

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 3 13/10/2011 Thu 19:59 BALIKA VADHU 3.67
2 9 12/10/2011 Wed 22:01 UTTARAN 2.91
3 17 12/10/2011 Wed 19:30 SASURAL SIMAR KA 2.25
4 23 14/10/2011 Fri 21:31 PARICHAY 1.78
5 24 13/10/2011 Thu 20:30 VEER SHIVAJI 1.76
6 27 14/10/2011 Fri 22:30 BIGG BOSS SEASON 5 1.74
7 35 15/10/2011 Sat 22:00 BIGG BOSS SEASON 5-AAPKA FARMA 1.41
8 46 13/10/2011 Thu 21:01 PHULWA 1.07
9 49 11/10/2011 Tue 13:00 NA AANA IS DES LAADO 0.99
10 51 12/10/2011 Wed 18:59 HAVAN 0.97
11 64 15/10/2011 Sat 17:31 HFF DABANGG 0.87
12 70 09/10/2011 Sun 21:59 BIGG BOSS SEASON 5-UNDEKHA ACT 0.84
13 71 15/10/2011 Sat 15:22 HFF THANK YOU 0.83
14 72 15/10/2011 Sat 20:30 BADMASH COMPANY 0.82
15 80 09/10/2011 Sun 19:10 INDIAS GOT TALENT 3-GF 0.77
16 93 13/10/2011 Thu 13:30 LAAGI TUJHSE LAGAN 0.7

Target Group : CS 4 + Yrs ;

For the week from 09/10/2011 to 15/10/2011

Source: TAM peoplemeter system

Edited by darshana23 - 13 years ago

Created

Last reply

Replies

1

Views

712

Users

1

Likes

1

Frequent Posters

darshana23 thumbnail
Anniversary 16 Thumbnail Group Promotion 6 Thumbnail + 3
Posted: 13 years ago
#2

TRP Ratings For Show

Week 42- (09 Oct 2011 To 16 Oct 2011) Avg :- 1.19

Top