TAM ratings 26/12/2010 to 01/01/2011

lakshmi42 thumbnail
Anniversary 14 Thumbnail Group Promotion 3 Thumbnail
Posted: 13 years ago
#1

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 8 26/12/2010 Sun 7:59 PM HFF DABANGG 3.4
2 11 28/12/2010 Tue 8:30 PM LAAGI TUJHSE LAGAN 3.0
3 12 27/12/2010 Mon 10:30 PM NA AANA IS DES LAADO 3.0
4 16 29/12/2010 Wed 9:59 PM UTTARAN 2.9
5 17 28/12/2010 Tue 8:00 PM BALIKA VADHU 2.8
6 21 29/12/2010 Wed 8:58 PM BIGG BOSS SEASON 4 2.5
7 22 31/12/2010 Fri 8:59 PM BIGG BOSS SEASON 4-AAPKA FARMA 2.5
8 30 01/01/2011 Sat 8:59 PM BIGG BOSS SEASON 4-AAKHRI SALA 2.0
9 37 31/12/2010 Fri 7:30 PM RISHTON SE BADI PRATHA 1.7
10 51 27/12/2010 Mon 6:59 PM BHAGYAVIDHAATA 1.3
11 58 30/12/2010 Thu 6:29 PM MAATI KI BANOO 1.2
12 64 01/01/2011 Sat 6:49 PM HFF ONCE UPON A TIME IN MUMBAI 1.2
13 66 31/12/2010 Fri 10:59 PM SHUBH AARAMBH 2011 1.1
14 74 01/01/2011 Sat 10:08 PM HFF PYAAR KIYA TO DARNA KYA 1.1

Target Group : CS 4 + Yrs ;

For the week from 26/12/2010 to 01/01/2011

Source: TAM peoplemeter system

Top