TRPs till 18th April...........

Koyel thumbnail
Anniversary 15 Thumbnail Group Promotion 2 Thumbnail
Posted: 15 years ago
#1
Serial No. Rank Date Day Start Time Programme TVR
1 5 14/04/2009 Tue 7:59 PM BALIKA VADHU 4.22
2 6 14/04/2009 Tue 8:30 PM JAI SHRI KRISHNA 3.51
3 12 13/04/2009 Mon 10:00 PM UTTARAN 2.59
4 16 13/04/2009 Mon 10:30 PM NA AANA IS DES LAADO 2.37
5 17 18/04/2009 Sat 10:01 PM KOI AANE KO HAI 2.35
6 19 13/04/2009 Mon 9:00 PM JEEVAN SAATHI HUM SAFAR ZINDAG 2.04
7 24 18/04/2009 Sat 9:02 PM CHHOTE MIYAN BADE MIYAN 1.68
8 31 12/04/2009 Sun 8:00 PM HFF HEYY BABYY 1.42
9 35 15/04/2009 Wed 7:30 PM BANDHAN SAAT JANAMON KA 1.29
10 47 18/04/2009 Sat 1:32 PM HFF BHOOTHNATH 1.14
11 48 13/04/2009 Mon 9:30 PM MERE GHAR AAYI EK NANHI PARI 1.13
12 65 15/04/2009 Wed 7:00 PM RAHE TERA AASHIRWAAD 0.94
13 79 18/04/2009 Sat 6:37 PM HFF JAANE TU YA JAANE NA 0.86
14 90 12/04/2009 Sun 11:07 AM HFF BHOOT UNKLE 0.8

Target Group : CS 4 + Yrs ;

For the week from 12/04/2009 to 18/04/2009

Source: TAM peoplemeter system

Top