Posted:
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 3 | 13/09/2011 | Tue | 19:59 | BALIKA VADHU | 3.57 |
2 | 5 | 14/09/2011 | Wed | 22:05 | UTTARAN | 3.26 |
3 | 14 | 14/09/2011 | Wed | 22:35 | NA AANA IS DES LAADO | 2.46 |
4 | 18 | 14/09/2011 | Wed | 19:29 | SASURAL SIMAR KA | 2.21 |
5 | 25 | 16/09/2011 | Fri | 20:31 | VEER SHIVAJI | 1.7 |
6 | 32 | 15/09/2011 | Thu | 21:34 | PARICHAY | 1.57 |
7 | 34 | 17/09/2011 | Sat | 21:07 | INDIAS GOT TALENT 3 | 1.53 |
8 | 37 | 14/09/2011 | Wed | 20:33 | LAAGI TUJHSE LAGAN | 1.44 |
9 | 41 | 14/09/2011 | Wed | 21:02 | PHULWA | 1.24 |
10 | 43 | 17/09/2011 | Sat | 18:01 | HFF DABANGG | 1.21 |
11 | 44 | 17/09/2011 | Sat | 20:00 | BADMASH COMPANY | 1.21 |
12 | 51 | 13/09/2011 | Tue | 23:06 | MUKTI BANDHAN | 1.06 |
13 | 62 | 17/09/2011 | Sat | 15:57 | HFF THANK YOU | 0.94 |
14 | 76 | 14/09/2011 | Wed | 18:59 | HAMARI SAAS LEELA | 0.83 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |
comment:
p_commentcount