A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 26/08/2011 | Fri | 20:00 | BALIKA VADHU | 4 |
2 | 7 | 24/08/2011 | Wed | 22:03 | UTTARAN | 3.11 |
3 | 10 | 26/08/2011 | Fri | 19:29 | SASURAL SIMAR KA | 2.53 |
4 | 17 | 27/08/2011 | Sat | 20:59 | INDIAS GOT TALENT 3 | 2.03 |
5 | 20 | 26/08/2011 | Fri | 22:41 | NA AANA IS DES LAADO | 1.99 |
6 | 26 | 26/08/2011 | Fri | 20:29 | LAAGI TUJHSE LAGAN | 1.76 |
7 | 32 | 23/08/2011 | Tue | 21:03 | PHULWA | 1.5 |
8 | 36 | 24/08/2011 | Wed | 21:33 | PARICHAY | 1.39 |
9 | 42 | 27/08/2011 | Sat | 18:58 | HFF DABANGG | 1.19 |
10 | 62 | 22/08/2011 | Mon | 23:02 | MUKTI BANDHAN | 0.89 |
11 | 81 | 27/08/2011 | Sat | 16:49 | HFF THANK YOU | 0.73 |
12 | 94 | 26/08/2011 | Fri | 14:33 | HAMARI SAAS LEELA | 0.67 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |
comment:
p_commentcount