Posted:
Sony's Comedy Channel | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 9 | 21/06/2011 | Tue | 8:31 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 2.71 |
2 | 51 | 20/06/2011 | Mon | 10:33 PM | FIR | 1.21 |
3 | 73 | 20/06/2011 | Mon | 10:03 PM | LAPATAGANJ | 0.92 |
4 | 77 | 19/06/2011 | Sun | 7:58 PM | HFF PURAB AUR PASCHIM | 0.88 |
5 | 79 | 21/06/2011 | Tue | 7:59 PM | PAPAD POLE | 0.86 |
6 | 83 | 20/06/2011 | Mon | 7:30 PM | AMMAJI KI GALI | 0.84 |
7 | 84 | 21/06/2011 | Tue | 9:33 PM | MRS TENDULKAR | 0.84 |
8 | 100 | 21/06/2011 | Tue | 9:03 PM | SAJAN RE JHOOTH MAT BOLO | 0.69 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
comment:
p_commentcount