Posted:
Sony's Comedy Channel | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 8 | 23/02/2011 | Wed | 8:31 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 4.07 |
2 | 33 | 24/02/2011 | Thu | 8:59 PM | SAJAN RE JHOOTH MAT BOLO | 1.83 |
3 | 37 | 21/02/2011 | Mon | 7:57 PM | PAPAD POLE | 1.64 |
4 | 39 | 24/02/2011 | Thu | 9:28 PM | MRS TENDULKAR | 1.6 |
5 | 41 | 23/02/2011 | Wed | 10:00 PM | LAPATAGANJ | 1.57 |
6 | 42 | 21/02/2011 | Mon | 10:29 PM | FIR | 1.54 |
7 | 47 | 20/02/2011 | Sun | 8:01 PM | HFF AA GALE LAG JAA | 1.4 |
8 | 82 | 21/02/2011 | Mon | 7:27 PM | RING WRONG RING | 0.92 |
9 | 87 | 25/02/2011 | Fri | 8:59 PM | JAANKHILAVAN JASOOS JJ | 0.9 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |
comment:
p_commentcount