Rank
| Program | TV Channel
| Timeband (IST)
| C&S4+ R % |
| | | | |
1. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 2230-2300 | 5.0 |
2. | Kasautii Zindagii Kay | Star Plus | 2030-2100 | 3.8 |
3. | Kahaani Ghar Ghar Kii | Star Plus | 2200-2230 | 3.2 |
4. | Saat Phere | Zee TV | 2130-2200 | 2.9 |
5. | Kumkum - Pyara Sa Bandhan | Star Plus | 1300-1330 | 2.6 |
6. | Kahiin To Hoga | Star Plus | 2300-2330 | 2.5 |
7. | Kavyanjali | Star Plus | 2130-2200 | 2.3 |
8. | Kasamh Se | Zee TV | 2100-2130 | 2.3 |
9. | Bhabhi | Star Plus | 1330-1400 | 2.0 |
10. | Miilee | Star Plus | 2100-2130 | 2.0 |
11. | Sa Re Ga Ma Pa Ek Main Aur Ek Tu | Zee TV | 2200-2230 | 1.6 |
12. | Kasautii Zindagii Kay | Star Plus | 1230-1300 | 1.5 |
13. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 1500-1530 | 1.5 |
14. | Sa Re Ga Ma Pa Ek Main Aur Ek Tu | Zee TV | 2300-2330 | 1.4 |
15. | Pyaar Ke Do Naam Ek Raadha Ek Shyaam | Star Plus | 2000-2030 | 1.4 |
16. | Sa Re Ga Ma Pa Ek Main Aur Ek Tu | Zee TV | 2230-2300 | 1.4 |
17. | Saarrthi | Star Plus | 1430-1500 | 1.2 |
18. | Jabb Love Hua | Zee TV | 2030-2100 | 1.2 |
19. | Kesar | Star Plus | 1400-1430 | 1.2 |
20. | Kahiin To Hoga | Star Plus | 1530-1600 | 0.9 |
comment:
p_commentcount