Posted:
Wed, 28 Jan 09 |
Channel wise Top Daypart | ||||
Channels | Timeband | Programs | Net Reach (%) | |
9X | 20.00 | 20.30 | JIYA JALE | 1.2 |
Colors | 20.00 | 20.30 | BALIKA VADHU | 10.5 |
NDTVIm | 21.30 | 22.00 | RAMAYAN | 3.7 |
Sahara One | 21.00 | 21.30 | WOH REHNE WAALI MEHLON KI | 2.3 |
Sony | 22.00 | 22.30 | MEET MILA DE RABBA | 2.1 |
Star One | 21.00 | 21.30 | MILEY JAB HUM TUM | 2.4 |
Star Plus | 21.00 | 21.30 | BIDAAI | 11.3 |
Zee TV | 20.00 | 20.30 | BANOO MEIN TERI DULHANN | 10.0 |
here the link:
comment:
p_commentcount