Posted:
Sony's Comedy Channel | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 11 | 24/01/2011 | Mon | 8:29 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 3.82 |
2 | 37 | 26/01/2011 | Wed | 8:58 PM | SAJAN RE JHOOTH MAT BOLO | 1.81 |
3 | 52 | 24/01/2011 | Mon | 7:57 PM | PAPAD POLE | 1.46 |
4 | 57 | 29/01/2011 | Sat | 8:29 PM | GUTUR GOON | 1.29 |
5 | 62 | 24/01/2011 | Mon | 10:32 PM | FIR | 1.24 |
6 | 64 | 27/01/2011 | Thu | 9:59 PM | LAPATAGANJ | 1.23 |
7 | 81 | 28/01/2011 | Fri | 8:58 PM | JAANKHILAVAN JASOOS JJ | 0.94 |
8 | 84 | 24/01/2011 | Mon | 7:29 PM | RING WRONG RING | 0.91 |
9 | 90 | 27/01/2011 | Thu | 7:26 PM | GILI GILI GAPPA | 0.87 |
10 | 92 | 26/01/2011 | Wed | 9:29 PM | MRS & MR SHARMA ALLAHABADWALE | 0.85 |
11 | 93 | 29/01/2011 | Sat | 7:58 PM | MALEGAON KA CHINTU | 0.85 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.
comment:
p_commentcount