RELATED
Delhi gang-rape episode boosts Crime Patrol TVT Crime Patrol's ratings went up owing to the Delhi gang-rape episode that got 6,415 TVT. It also helped Sony regain its No. 4 position. It had slipped to No. 6 in the previous week.
Top 10 fiction shows
Rank | Serial | Channel | TVT |
1 | Diya Aur Bati | Star Plus | 9819 |
2 | Jodha Akbar | Zee TV | 8025 |
3 | Pyaar Ka Dard | Star Plus | 7342 |
4 | Taarak Mehta... | Sab TV | 7276 |
5 | Yeh Rishta Kya... | Star Plus | 6587 |
6 | Balika Vadhu | Colors | 6551 |
7 | Saathiya | Star Plus | 6456 |
8 | Crime Patrol | Sony TV | 6414 |
9 | Mahabharat | Star Plus | 6356 |
10 | Qubool Hai | Zee TV | 6340 |
Non-Fiction shows
Rank | Shows | Channel | TVT |
1 | Comedy Nights With Kapil | Colors | 7244 |
2 | KBC | Sony | 6134 |
3 | Big Boss 7 | Colors | 5456 |
4 | DID Dance Ka | ZEE TV | 5021 |
5 | Comedy Circus | Sony TV | 3092 |
6 | Jr. Masterchef | Star Plus | 2287 |
7 | Waah Waah | Sab tv | 1130 |
These ratings for Week 38 (2013) are based on industry sources. Television Rating Point (TRP) is now called Television Viewership In Thousands (TVT). Likewise, Gross Rating Point (GRP) has become Gross Viewership In Thousands (TVT).
comment:
p_commentcount