Posted:
Sony's Hotshot Shows | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 3 | 13/12/2010 | Mon | 8:57 PM | JHALAK DIKHHLA JAA-4 | 4.11 |
2 | 12 | 12/12/2010 | Sun | 8:58 PM | JHALAK DIKHHLA JAA-4 GRAND PRE | 3.01 |
3 | 20 | 18/12/2010 | Sat | 10:09 PM | C.I.D. | 2.69 |
4 | 22 | 17/12/2010 | Fri | 8:59 PM | COMEDY CIRCUS KA JADOO-GF | 2.57 |
5 | 28 | 18/12/2010 | Sat | 8:16 PM | ADAALAT | 2.04 |
6 | 40 | 18/12/2010 | Sat | 11:16 PM | CRIME PATROL | 1.3 |
7 | 51 | 13/12/2010 | Mon | 10:20 PM | SAAS BINA SASURAL | 1.18 |
8 | 53 | 15/12/2010 | Wed | 8:58 PM | KAUN BANEGA CROREPATI-AAM AADM | 1.17 |
9 | 62 | 14/12/2010 | Tue | 7:57 PM | KRUSHNABEN KHAKHRAWALA | 1.09 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.
comment:
p_commentcount